Electric chassis trucks
Prices for chassis trucks
| DAF XF 480 | Year of manufacture: 2021, mileage: 5,50,000 - 8,60,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | ₹21,81,529.90 - ₹37,08,600.83 |
| Volvo FH 500 | Year of manufacture: 2023, mileage: 4,70,000 - 8,10,000 km, fuel: diesel, axle configuration: 6x2 | ₹27,26,912.38 - ₹53,44,748.26 |
| Volvo FH 460 | Year of manufacture: 2021, mileage: 4,50,000 - 4,60,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | ₹58,90,130.74 - ₹69,80,895.69 |
| DAF XF 460 | Year of manufacture: 2016, mileage: 8,00,000 - 8,80,000 km, fuel: diesel, axle configuration: 4x2/6x2, suspension: spring/air | ₹10,90,764.95 - ₹16,36,147.43 |
| Scania R450 | Year of manufacture: 2021, mileage: 4,80,000 - 5,60,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | ₹43,63,059.81 - ₹59,99,207.23 |
| Scania R500 | Year of manufacture: 2019, mileage: 5,20,000 - 6,90,000 km, fuel: diesel, axle configuration: 6x2, suspension: spring/air | ₹35,99,524.34 - ₹44,72,136.30 |
| DAF CF 85 | Year of manufacture: 2008, mileage: 2,50,000 - 4,40,000 km, fuel: diesel, axle configuration: 6x4, suspension: spring | ₹22,90,606.40 - ₹26,17,835.88 |
| DAF XF 105 | Year of manufacture: 2012, mileage: 12,00,000 - 13,00,000 km, fuel: diesel, axle configuration: 4x2/6x2, suspension: spring/air | ₹10,90,764.95 - ₹14,17,994.44 |
| Volvo FH 540 | Year of manufacture: 2018, mileage: 6,40,000 - 8,50,000 km, fuel: diesel, axle configuration: 6x2/8x4/6x4, suspension: air/spring | ₹34,90,447.84 - ₹46,90,289.29 |
Popular chassis trucks brands










