Ford cargo vans for rent
Prices for Ford cargo vans
| Ford Transit 2.0 | Year of manufacture: 2021, mileage: 1,10,000 - 1,90,000 km, fuel: diesel, axle configuration: 4x2, drive type: Front/Wheel Drive/Rear | ₹8,28,630.03 - ₹24,30,648.09 |
| Ford Transit Custom | Year of manufacture: 2021, mileage: 98,000 - 1,90,000 km, fuel: diesel/petrol/electric, axle configuration: 4x2, drive type: Front/Wheel Drive | ₹9,39,114.03 - ₹26,51,616.09 |
| Ford Transit 350 | Year of manufacture: 2020, mileage: 1,40,000 - 2,00,000 km, fuel: diesel, axle configuration: 4x2, drive type: Front/Wheel Drive | ₹8,39,678.43 - ₹22,09,680.08 |
| Ford Transit Connect | Year of manufacture: 2020, mileage: 1,10,000 - 1,60,000 km, fuel: diesel, axle configuration: 4x2, drive type: Front/Wheel Drive | ₹10,16,452.84 - ₹17,67,744.06 |
| Ford Transit 2.2 | Year of manufacture: 2015, mileage: 1,80,000 - 2,40,000 km, fuel: diesel, axle configuration: 4x2/4x4, suspension: spring | ₹5,19,274.82 - ₹16,57,260.06 |
| Ford Transit 100 | Year of manufacture: 2024, mileage: 28,000 km, fuel: petrol, axle configuration: 4x2, drive type: Front/Wheel Drive | ₹19,88,712.07 |
| Ford Transit 330 | Year of manufacture: 2026, mileage: 19 - 28 km, fuel: electro, axle configuration: 4x2/4x4, drive type: Rear/Wheel Drive/All | ₹40,87,908.14 - ₹51,92,748.18 |
| Ford Transit 130 | Year of manufacture: 2023, mileage: 66,000 km, fuel: diesel, axle configuration: 4x2 | ₹17,67,744.06 |
| Ford Transit 300 | Year of manufacture: 2020, mileage: 1,00,000 - 1,20,000 km, fuel: diesel, axle configuration: 4x2, drive type: Front/Wheel Drive | ₹19,88,712.07 - ₹27,62,100.10 |
| Ford Transit Van | Year of manufacture: 2021, mileage: 2,00,000 km, fuel: diesel, drive type: Front/Wheel Drive, length (type): L3 | ₹16,57,260.06 |







