SUVs for parts
Prices for cars
| Ford Transit Custom | Year of manufacture: 2020, mileage: 1,60,000 km, fuel: diesel | ₹8,60,164 |
| Mercedes-Benz V300 | Year of manufacture: 2025, mileage: 10 km, fuel: diesel, suspension: air, body type: minivan | ₹8,81,66,809.88 - ₹12,90,24,599.83 |
| Ford Transit 350 | Year of manufacture: 2023, mileage: 1,40,000 km, fuel: diesel, axle configuration: 4x2 | ₹13,97,766.50 |
| Ford Transit Connect | Year of manufacture: 2020, mileage: 2,40,000 km, fuel: diesel, suspension: spring, body type: minivan | ₹8,49,411.95 - ₹9,24,676.30 |
| Volkswagen Caddy 2.0 | Year of manufacture: 2016, mileage: 2,30,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | ₹12,90,246 - ₹13,97,766.50 |
| Audi A6 | Year of manufacture: 2006, mileage: 2,00,000 - 2,80,000 km, fuel: diesel, axle configuration: 4x4, body type: sedan/estate car/hatchback | ₹10,42,948.85 - ₹23,65,451 |
| Citroen C3 | Year of manufacture: 2020, mileage: 64,000 - 1,20,000 km, fuel: petrol, axle configuration: 4x2, suspension: coil spring | ₹5,48,354.55 - ₹11,82,725.50 |
| Audi A4 | Year of manufacture: 2016, mileage: 2,00,000 - 2,70,000 km, fuel: petrol/diesel, axle configuration: 4x2/4x4, body type: crossover/sedan/estate car | ₹11,82,725.50 - ₹19,35,369 |
| Citroen C4 | Year of manufacture: 2025, mileage: 13 - 15 km, fuel: petrol, body type: crossover/hatchback | ₹17,20,328 |
| Volvo XC60 | Year of manufacture: 2023, mileage: 51,000 - 1,10,000 km, fuel: diesel/electric/petrol, axle configuration: 4x4, body type: crossover | ₹22,57,930.50 - ₹48,38,422.49 |







