Sedans, electric/petrol
Prices for cars
| Mercedes-Benz V300 | Year of manufacture: 2024, mileage: 10 - 41,000 km, fuel: diesel, suspension: air, body type: minivan | ₹62,33,898 - ₹12,89,77,200.06 |
| Ford Transit 350 | Year of manufacture: 2023, mileage: 1,40,000 km, fuel: diesel, axle configuration: 4x2 | ₹13,97,253 |
| Ford Transit Connect | Year of manufacture: 2017, mileage: 2,40,000 km, fuel: diesel, suspension: spring, body type: minivan | ₹8,49,099.90 - ₹9,24,336.60 |
| Volkswagen Caddy 2.0 | Year of manufacture: 2016, mileage: 2,30,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | ₹12,89,772 - ₹13,97,253 |
| Volvo XC60 | Year of manufacture: 2023, mileage: 49,000 - 1,10,000 km, fuel: diesel/electric/petrol, axle configuration: 4x4, body type: crossover | ₹26,87,025 - ₹58,03,974 |
| Audi A6 | Year of manufacture: 2018, mileage: 3,10,000 - 3,70,000 km, fuel: diesel, axle configuration: 4x2/4x4, body type: crossover/sedan/estate car | ₹2,57,954.40 - ₹12,89,772 |
| Citroen C4 | Year of manufacture: 2025, mileage: 13 - 15 km, fuel: petrol, body type: crossover/hatchback | ₹17,19,696 |
| Audi Q7 | Year of manufacture: 2016, mileage: 1,70,000 - 2,50,000 km, fuel: diesel, axle configuration: 4x4, body type: crossover | ₹19,34,658 - ₹27,94,506 |
| Audi A4 | Year of manufacture: 2016, mileage: 1,70,000 - 2,60,000 km, fuel: petrol/diesel, axle configuration: 4x2/4x4, body type: crossover/sedan/estate car | ₹12,89,772 - ₹20,42,139 |
| Renault Kangoo 1.5 | Year of manufacture: 2019, mileage: 78,000 km, fuel: diesel, body type: minivan | ₹5,37,405 |








