Refrigerated vans
Prices for refrigerated vans
| IVECO Daily 35 | Year of manufacture: 2024, condition: new, fuel: diesel, length (type): L4, height (type): H3 | ₹47,95,684.05 |
| IVECO Daily 35S | Year of manufacture: 2012, condition: used, mileage: 3,80,000 km, fuel: diesel, length (type): L3 | ₹6,15,098.61 |
| Ford Transit Custom | Year of manufacture: 2022, condition: used, mileage: 2,30,000 km, fuel: diesel, axle configuration: 4x2 | ₹14,59,556.02 - ₹15,63,810.02 |
| Mercedes-Benz Sprinter 314 | Year of manufacture: 2021, condition: used, mileage: 57,000 - 96,000 km, fuel: diesel, axle configuration: 4x2 | ₹35,44,636.04 - ₹45,87,176.05 |
| Mercedes-Benz Sprinter 316 | Year of manufacture: 2016, condition: used, mileage: 2,40,000 km, fuel: diesel, axle configuration: 4x2 | ₹13,55,302.01 |
| IVECO Daily 35S16 | Year of manufacture: 2024, condition: used, mileage: 97,000 km, fuel: diesel, axle configuration: 4x2 | ₹32,31,874.03 |
| Mercedes-Benz Vito 114 | Year of manufacture: 2022, mileage: 54,000 km, fuel: diesel, length (type): L2, height (type): H1 | ₹39,61,652.04 |
| Mercedes-Benz Sprinter 313 | Year of manufacture: 2015, condition: used, mileage: 6,20,000 km, fuel: diesel, axle configuration: 4x2 | ₹6,77,651.01 |
| Fiat Ducato 2.3 | Year of manufacture: 2020, condition: used, mileage: 1,60,000 km, fuel: diesel, axle configuration: 4x2 | ₹15,63,810.02 - ₹17,72,318.02 |
| Peugeot Boxer 2.2 | Year of manufacture: 2020, mileage: 1,80,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | ₹20,85,080.02 |
