Damaged trailers
Prices for trailers
| Goldhofer STZ L | Year of manufacture: 2009, condition: used, net weight: 15,000 kg | ₹60,68,162.71 |
| Meiller MZDA 18 | Year of manufacture: 2026, condition: new/used, suspension: air, net weight: 4,800 kg, number of axles: 2 | ₹37,26,064.82 - ₹38,32,523.82 |
| Kögel AWE 18 | Year of manufacture: 2016, condition: used, suspension: air, net weight: 2,700 kg, number of axles: 2 | ₹7,34,567.07 - ₹11,71,048.94 |
| Kögel AWE | Year of manufacture: 2016, condition: used, suspension: air, net weight: 2,700 kg, number of axles: 2 | ₹7,34,567.07 - ₹11,71,048.94 |
| Hüffermann HSA 18.70 | Year of manufacture: 2011, condition: used, fuel: diesel, suspension: air, net weight: 3,300 kg | ₹6,28,108.07 - ₹9,36,839.16 |
| Langendorf SKS HS | Year of manufacture: 2014, condition: used, suspension: air, number of axles: 2 | ₹10,64,589.95 |
| Wielton PS 2 | Year of manufacture: 2022, condition: used, suspension: air, number of axles: 2 | ₹20,22,720.90 |
| Krone AZW | Year of manufacture: 1999, condition: used, suspension: air, net weight: 18,000 kg, number of axles: 2 | ₹2,44,855.69 |





