Autoline » Semi-trailers sales auctions » Closed box semi-trailers sales auctions » Floor closed box semi-trailers sales auctions » Floor FLO-12-10K1 | Closed Box city | Semi Trailer + Taillift 2.6mtr closed box semi-trailer »

Floor FLO-12-10K1 | Closed Box city | Semi Trailer + Taillift 2.6mtr closed box semi-trailer for sale by auction

PDF
Floor FLO-12-10K1  | Closed Box city | Semi Trailer + Taillift 2.6mtr  closed box semi-trailer
Floor FLO-12-10K1  | Closed Box city | Semi Trailer + Taillift 2.6mtr  closed box semi-trailer
Floor FLO-12-10K1  | Closed Box city | Semi Trailer + Taillift 2.6mtr  closed box semi-trailer image 2
Floor FLO-12-10K1  | Closed Box city | Semi Trailer + Taillift 2.6mtr  closed box semi-trailer image 3
Floor FLO-12-10K1  | Closed Box city | Semi Trailer + Taillift 2.6mtr  closed box semi-trailer image 4
Floor FLO-12-10K1  | Closed Box city | Semi Trailer + Taillift 2.6mtr  closed box semi-trailer image 5
Floor FLO-12-10K1  | Closed Box city | Semi Trailer + Taillift 2.6mtr  closed box semi-trailer image 6
Floor FLO-12-10K1  | Closed Box city | Semi Trailer + Taillift 2.6mtr  closed box semi-trailer image 7
Floor FLO-12-10K1  | Closed Box city | Semi Trailer + Taillift 2.6mtr  closed box semi-trailer image 8
Floor FLO-12-10K1  | Closed Box city | Semi Trailer + Taillift 2.6mtr  closed box semi-trailer image 9
Floor FLO-12-10K1  | Closed Box city | Semi Trailer + Taillift 2.6mtr  closed box semi-trailer image 10
Floor FLO-12-10K1  | Closed Box city | Semi Trailer + Taillift 2.6mtr  closed box semi-trailer image 11
Floor FLO-12-10K1  | Closed Box city | Semi Trailer + Taillift 2.6mtr  closed box semi-trailer image 12
Floor FLO-12-10K1  | Closed Box city | Semi Trailer + Taillift 2.6mtr  closed box semi-trailer image 13
Floor FLO-12-10K1  | Closed Box city | Semi Trailer + Taillift 2.6mtr  closed box semi-trailer image 14
Floor FLO-12-10K1  | Closed Box city | Semi Trailer + Taillift 2.6mtr  closed box semi-trailer image 15
Floor FLO-12-10K1  | Closed Box city | Semi Trailer + Taillift 2.6mtr  closed box semi-trailer image 16
Floor FLO-12-10K1  | Closed Box city | Semi Trailer + Taillift 2.6mtr  closed box semi-trailer image 17
Floor FLO-12-10K1  | Closed Box city | Semi Trailer + Taillift 2.6mtr  closed box semi-trailer image 18
Floor FLO-12-10K1  | Closed Box city | Semi Trailer + Taillift 2.6mtr  closed box semi-trailer image 19
Floor FLO-12-10K1  | Closed Box city | Semi Trailer + Taillift 2.6mtr  closed box semi-trailer image 20
Floor FLO-12-10K1  | Closed Box city | Semi Trailer + Taillift 2.6mtr  closed box semi-trailer image 21
Floor FLO-12-10K1  | Closed Box city | Semi Trailer + Taillift 2.6mtr  closed box semi-trailer image 22
Floor FLO-12-10K1  | Closed Box city | Semi Trailer + Taillift 2.6mtr  closed box semi-trailer image 23
Floor FLO-12-10K1  | Closed Box city | Semi Trailer + Taillift 2.6mtr  closed box semi-trailer image 24
Floor FLO-12-10K1  | Closed Box city | Semi Trailer + Taillift 2.6mtr  closed box semi-trailer image 25
Floor FLO-12-10K1  | Closed Box city | Semi Trailer + Taillift 2.6mtr  closed box semi-trailer image 26
Floor FLO-12-10K1  | Closed Box city | Semi Trailer + Taillift 2.6mtr  closed box semi-trailer image 27
Floor FLO-12-10K1  | Closed Box city | Semi Trailer + Taillift 2.6mtr  closed box semi-trailer image 28
Floor FLO-12-10K1  | Closed Box city | Semi Trailer + Taillift 2.6mtr  closed box semi-trailer image 29
Floor FLO-12-10K1  | Closed Box city | Semi Trailer + Taillift 2.6mtr  closed box semi-trailer image 30
Floor FLO-12-10K1  | Closed Box city | Semi Trailer + Taillift 2.6mtr  closed box semi-trailer image 31
Floor FLO-12-10K1  | Closed Box city | Semi Trailer + Taillift 2.6mtr  closed box semi-trailer image 32
Floor FLO-12-10K1  | Closed Box city | Semi Trailer + Taillift 2.6mtr  closed box semi-trailer image 33
Floor FLO-12-10K1  | Closed Box city | Semi Trailer + Taillift 2.6mtr  closed box semi-trailer image 34
Floor FLO-12-10K1  | Closed Box city | Semi Trailer + Taillift 2.6mtr  closed box semi-trailer image 35
Floor FLO-12-10K1  | Closed Box city | Semi Trailer + Taillift 2.6mtr  closed box semi-trailer image 36
Floor FLO-12-10K1  | Closed Box city | Semi Trailer + Taillift 2.6mtr  closed box semi-trailer image 37
Floor FLO-12-10K1  | Closed Box city | Semi Trailer + Taillift 2.6mtr  closed box semi-trailer image 38
Floor FLO-12-10K1  | Closed Box city | Semi Trailer + Taillift 2.6mtr  closed box semi-trailer image 39
Floor FLO-12-10K1  | Closed Box city | Semi Trailer + Taillift 2.6mtr  closed box semi-trailer image 40
Floor FLO-12-10K1  | Closed Box city | Semi Trailer + Taillift 2.6mtr  closed box semi-trailer image 41
Floor FLO-12-10K1  | Closed Box city | Semi Trailer + Taillift 2.6mtr  closed box semi-trailer image 42
Floor FLO-12-10K1  | Closed Box city | Semi Trailer + Taillift 2.6mtr  closed box semi-trailer image 43
Floor FLO-12-10K1  | Closed Box city | Semi Trailer + Taillift 2.6mtr  closed box semi-trailer image 44
Floor FLO-12-10K1  | Closed Box city | Semi Trailer + Taillift 2.6mtr  closed box semi-trailer image 45
Floor FLO-12-10K1  | Closed Box city | Semi Trailer + Taillift 2.6mtr  closed box semi-trailer image 46
Floor FLO-12-10K1  | Closed Box city | Semi Trailer + Taillift 2.6mtr  closed box semi-trailer image 47
Floor FLO-12-10K1  | Closed Box city | Semi Trailer + Taillift 2.6mtr  closed box semi-trailer image 48
Floor FLO-12-10K1  | Closed Box city | Semi Trailer + Taillift 2.6mtr  closed box semi-trailer image 49
Floor FLO-12-10K1  | Closed Box city | Semi Trailer + Taillift 2.6mtr  closed box semi-trailer image 50
Floor FLO-12-10K1  | Closed Box city | Semi Trailer + Taillift 2.6mtr  closed box semi-trailer image 51
Floor FLO-12-10K1  | Closed Box city | Semi Trailer + Taillift 2.6mtr  closed box semi-trailer image 52
Floor FLO-12-10K1  | Closed Box city | Semi Trailer + Taillift 2.6mtr  closed box semi-trailer image 53
Floor FLO-12-10K1  | Closed Box city | Semi Trailer + Taillift 2.6mtr  closed box semi-trailer image 54
Floor FLO-12-10K1  | Closed Box city | Semi Trailer + Taillift 2.6mtr  closed box semi-trailer image 55
Floor FLO-12-10K1  | Closed Box city | Semi Trailer + Taillift 2.6mtr  closed box semi-trailer image 56
Floor FLO-12-10K1  | Closed Box city | Semi Trailer + Taillift 2.6mtr  closed box semi-trailer image 57
Floor FLO-12-10K1  | Closed Box city | Semi Trailer + Taillift 2.6mtr  closed box semi-trailer image 58
Floor FLO-12-10K1  | Closed Box city | Semi Trailer + Taillift 2.6mtr  closed box semi-trailer image 59
Floor FLO-12-10K1  | Closed Box city | Semi Trailer + Taillift 2.6mtr  closed box semi-trailer image 60
Floor FLO-12-10K1  | Closed Box city | Semi Trailer + Taillift 2.6mtr  closed box semi-trailer image 61
Floor FLO-12-10K1  | Closed Box city | Semi Trailer + Taillift 2.6mtr  closed box semi-trailer image 62
Floor FLO-12-10K1  | Closed Box city | Semi Trailer + Taillift 2.6mtr  closed box semi-trailer image 63
Floor FLO-12-10K1  | Closed Box city | Semi Trailer + Taillift 2.6mtr  closed box semi-trailer image 64
Interested in the ad?
1/64
PDF
Price:
— (auction)
go to auction
Ask for price
Contact the seller
Brand:  Floor
First registration:  2002-02-28
Load capacity:  15,200 kg
Net weight:  6,800 kg
Gross weight:  22,000 kg
Location:  Netherlands
Placed on:  more than 1 month
Seller stock ID:  11413
Auction:  1
Ending date:  2024-09-12 11:06
Axles
Number of axles:  1
Wheelbase:  7,500 mm
Additional equipment
Tail lift: 
Brand:  Dhollandia
Condition
Condition:  used

More details — Floor FLO-12-10K1 | Closed Box city | Semi Trailer + Taillift 2.6mtr closed box semi-trailer

English
Axle #1 - Tyre size (295/65/22,5) : 275/70/22.5 [BPW|10.000kg|STEER]
Axle #1 - Profile Height (mm) : L = 9/9 | R = 17/17
Axle #2 - Tyre size (295/65/22,5) : SPARE
Axle #2 - Profile Height (mm) : 6
Details:
Damage left:
Damage right:
Damage front:
Damage rear:

Axle #1 - Tyre size (295/65/22,5) : 275/70/22.5 [BPW|10.000kg|STEER]
Axle #1 - Profile Height (mm) : L = 9/9 | R = 17/17
Axle #2 - Tyre size (295/65/22,5) : SPARE
Axle #2 - Profile Height (mm) : 6
Details:
Damage left:
Damage right:
Damage front:
Damage rear:

Licence plate: OG27VV
Dutch registered: Yes
MOT: 06-12-2024
Category: Gesloten kast | Closed Box | Kasten Koffer
Body length (inside, cm): 1156
Width (inside, cm): 246
Height (inside, cm): 257
Floor height (inside, cm): 124
Lifting height (inside, cm): 250
Brand / Type Tail Lift: dHOLLANDIA
Capacity: 2000 kg
Load capacity front axle: 10.000 kg
axle configuration: 1 Axle
Greasing system
Details:
Damage left:
Damage right:
Damage front:
Damage rear:
Details:
Damage left:
Damage right:
Damage front:
Damage rear:
Important
This offer is for guidance only. Please request more precise information from the seller.
Purchase tips
Safety tips
PDF
Selling machinery or vehicles?
You can do it with us!
Similar ads
€3,750 ≈ $4,070 ≈ ₹342,200
1997
Load cap. 35,880 kg Net weight 7,120 kg Number of axles 3
Netherlands, Goes
Contact the seller
€1,900 ≈ $2,062 ≈ ₹173,400
1997
Load cap. 22,860 kg Net weight 9,140 kg Number of axles 2
Netherlands, Goes
Contact the seller
price on request
2002
Load cap. 23,260 kg Net weight 8,740 kg Number of axles 2
Netherlands, Zevenbergen
Contact the seller
€2,750 ≈ $2,985 ≈ ₹250,900
1999
Load cap. 21,320 kg Net weight 8,680 kg Number of axles 2
Netherlands, Vuren
Kleyn Trucks
21 years at Autoline
Contact the seller
€2,950 ≈ $3,202 ≈ ₹269,200
1994
Load cap. 30,740 kg Net weight 8,260 kg Number of axles 3
Belgium, Meer - Hoogstraten
Contact the seller
€4,400 ≈ $4,775 ≈ ₹401,500
2008
Load cap. 30,000 kg Number of axles 2
Netherlands, Veldhoven
Contact the seller
€3,250 ≈ $3,527 ≈ ₹296,500
2004
Load cap. 31,000 kg Net weight 7,620 kg Number of axles 3
Netherlands, Lamswaarde
Contact the seller
€3,250 ≈ $3,527 ≈ ₹296,500
2005
Load cap. 31,000 kg Net weight 7,620 kg Number of axles 3
Netherlands, Lamswaarde
Contact the seller
€3,750 ≈ $4,070 ≈ ₹342,200
Number of axles 2
Netherlands, Schimmert
Contact the seller
€4,900 ≈ $5,318 ≈ ₹447,100
2006
Load cap. 25,200 kg Net weight 7,800 kg Number of axles 2
Netherlands, Landhorst
Contact the seller
price on request
1997
Load cap. 1,860 kg Net weight 5,640 kg Number of axles 2
Netherlands, Etten-Leur
Trucks Roosendaal B.V.
10 years at Autoline
Contact the seller
€2,950 ≈ $3,202 ≈ ₹269,200
1994
Load cap. 30,740 kg Net weight 8,260 kg Number of axles 3
Belgium, Meer - Hoogstraten
Contact the seller
price on request
2002
Load cap. 24,080 kg Volume 89.6 m³ Net weight 7,920 kg Number of axles 2
Netherlands, Wijchen
Contact the seller
Hertoghs 1 Assig trailer Gesloten Bak closed box semi-trailer Hertoghs 1 Assig trailer Gesloten Bak closed box semi-trailer Hertoghs 1 Assig trailer Gesloten Bak closed box semi-trailer
3
€2,500 ≈ $2,713 ≈ ₹228,100
1996
Number of axles 1
Netherlands, Vlissingen
Contact the seller
€3,250 ≈ $3,527 ≈ ₹296,500
2004
Load cap. 29,250 kg Net weight 8,750 kg Number of axles 3
Netherlands, Schimmert
Contact the seller
€5,250 ≈ $5,698 ≈ ₹479,000
2010
Load cap. 30,420 kg Net weight 8,580 kg Number of axles 3
Netherlands, Schimmert
Contact the seller
price on request
Number of axles 2
Netherlands, Spijkenisse
Contact the seller
€3,250 ≈ $3,527 ≈ ₹296,500
2008
Load cap. 29,260 kg Net weight 8,740 kg Number of axles 3
Netherlands, Schimmert
Contact the seller
€3,250 ≈ $3,527 ≈ ₹296,500
2004
Load cap. 29,035 kg Net weight 8,965 kg Number of axles 3
Netherlands, Schimmert
Contact the seller
€2,950 ≈ $3,202 ≈ ₹269,200
1996
Load cap. 13,140 kg Net weight 6,860 kg Number of axles 1
Belgium, Meer - Hoogstraten
Contact the seller