Autoline » Trucks sales auctions » Livestock trucks sales auctions » Volvo livestock trucks sales auctions » Volvo FH420 Globetrotter | 6x2 | Euro 5 | Truck | Livestock 2 Deck | 2 livestock truck »

Volvo FH420 Globetrotter | 6x2 | Euro 5 | Truck | Livestock 2 Deck | 2 livestock truck for sale by auction

PDF
Volvo FH420 Globetrotter | 6x2 | Euro 5 | Truck | Livestock 2 Deck | 2 livestock truck - Autoline
Volvo FH420 Globetrotter | 6x2 | Euro 5 | Truck | Livestock 2 Deck | 2 livestock truck | Image 1 - Autoline
Volvo FH420 Globetrotter | 6x2 | Euro 5 | Truck | Livestock 2 Deck | 2 livestock truck | Image 2 - Autoline
Volvo FH420 Globetrotter | 6x2 | Euro 5 | Truck | Livestock 2 Deck | 2 livestock truck | Image 3 - Autoline
Volvo FH420 Globetrotter | 6x2 | Euro 5 | Truck | Livestock 2 Deck | 2 livestock truck | Image 4 - Autoline
Volvo FH420 Globetrotter | 6x2 | Euro 5 | Truck | Livestock 2 Deck | 2 livestock truck | Image 5 - Autoline
Volvo FH420 Globetrotter | 6x2 | Euro 5 | Truck | Livestock 2 Deck | 2 livestock truck | Image 6 - Autoline
Volvo FH420 Globetrotter | 6x2 | Euro 5 | Truck | Livestock 2 Deck | 2 livestock truck | Image 7 - Autoline
Volvo FH420 Globetrotter | 6x2 | Euro 5 | Truck | Livestock 2 Deck | 2 livestock truck | Image 8 - Autoline
Volvo FH420 Globetrotter | 6x2 | Euro 5 | Truck | Livestock 2 Deck | 2 livestock truck | Image 9 - Autoline
Volvo FH420 Globetrotter | 6x2 | Euro 5 | Truck | Livestock 2 Deck | 2 livestock truck | Image 10 - Autoline
Volvo FH420 Globetrotter | 6x2 | Euro 5 | Truck | Livestock 2 Deck | 2 livestock truck | Image 11 - Autoline
Volvo FH420 Globetrotter | 6x2 | Euro 5 | Truck | Livestock 2 Deck | 2 livestock truck | Image 12 - Autoline
Volvo FH420 Globetrotter | 6x2 | Euro 5 | Truck | Livestock 2 Deck | 2 livestock truck | Image 13 - Autoline
Volvo FH420 Globetrotter | 6x2 | Euro 5 | Truck | Livestock 2 Deck | 2 livestock truck | Image 14 - Autoline
Volvo FH420 Globetrotter | 6x2 | Euro 5 | Truck | Livestock 2 Deck | 2 livestock truck | Image 15 - Autoline
Volvo FH420 Globetrotter | 6x2 | Euro 5 | Truck | Livestock 2 Deck | 2 livestock truck | Image 16 - Autoline
Volvo FH420 Globetrotter | 6x2 | Euro 5 | Truck | Livestock 2 Deck | 2 livestock truck | Image 17 - Autoline
Volvo FH420 Globetrotter | 6x2 | Euro 5 | Truck | Livestock 2 Deck | 2 livestock truck | Image 18 - Autoline
Volvo FH420 Globetrotter | 6x2 | Euro 5 | Truck | Livestock 2 Deck | 2 livestock truck | Image 19 - Autoline
Volvo FH420 Globetrotter | 6x2 | Euro 5 | Truck | Livestock 2 Deck | 2 livestock truck | Image 20 - Autoline
Volvo FH420 Globetrotter | 6x2 | Euro 5 | Truck | Livestock 2 Deck | 2 livestock truck | Image 21 - Autoline
Volvo FH420 Globetrotter | 6x2 | Euro 5 | Truck | Livestock 2 Deck | 2 livestock truck | Image 22 - Autoline
Volvo FH420 Globetrotter | 6x2 | Euro 5 | Truck | Livestock 2 Deck | 2 livestock truck | Image 23 - Autoline
Volvo FH420 Globetrotter | 6x2 | Euro 5 | Truck | Livestock 2 Deck | 2 livestock truck | Image 24 - Autoline
Volvo FH420 Globetrotter | 6x2 | Euro 5 | Truck | Livestock 2 Deck | 2 livestock truck | Image 25 - Autoline
Volvo FH420 Globetrotter | 6x2 | Euro 5 | Truck | Livestock 2 Deck | 2 livestock truck | Image 26 - Autoline
Volvo FH420 Globetrotter | 6x2 | Euro 5 | Truck | Livestock 2 Deck | 2 livestock truck | Image 27 - Autoline
Volvo FH420 Globetrotter | 6x2 | Euro 5 | Truck | Livestock 2 Deck | 2 livestock truck | Image 28 - Autoline
Volvo FH420 Globetrotter | 6x2 | Euro 5 | Truck | Livestock 2 Deck | 2 livestock truck | Image 29 - Autoline
Volvo FH420 Globetrotter | 6x2 | Euro 5 | Truck | Livestock 2 Deck | 2 livestock truck | Image 30 - Autoline
Volvo FH420 Globetrotter | 6x2 | Euro 5 | Truck | Livestock 2 Deck | 2 livestock truck | Image 31 - Autoline
Volvo FH420 Globetrotter | 6x2 | Euro 5 | Truck | Livestock 2 Deck | 2 livestock truck | Image 32 - Autoline
Volvo FH420 Globetrotter | 6x2 | Euro 5 | Truck | Livestock 2 Deck | 2 livestock truck | Image 33 - Autoline
Volvo FH420 Globetrotter | 6x2 | Euro 5 | Truck | Livestock 2 Deck | 2 livestock truck | Image 34 - Autoline
Volvo FH420 Globetrotter | 6x2 | Euro 5 | Truck | Livestock 2 Deck | 2 livestock truck | Image 35 - Autoline
Volvo FH420 Globetrotter | 6x2 | Euro 5 | Truck | Livestock 2 Deck | 2 livestock truck | Image 36 - Autoline
Volvo FH420 Globetrotter | 6x2 | Euro 5 | Truck | Livestock 2 Deck | 2 livestock truck | Image 37 - Autoline
Volvo FH420 Globetrotter | 6x2 | Euro 5 | Truck | Livestock 2 Deck | 2 livestock truck | Image 38 - Autoline
Volvo FH420 Globetrotter | 6x2 | Euro 5 | Truck | Livestock 2 Deck | 2 livestock truck | Image 39 - Autoline
Volvo FH420 Globetrotter | 6x2 | Euro 5 | Truck | Livestock 2 Deck | 2 livestock truck | Image 40 - Autoline
Volvo FH420 Globetrotter | 6x2 | Euro 5 | Truck | Livestock 2 Deck | 2 livestock truck | Image 41 - Autoline
Volvo FH420 Globetrotter | 6x2 | Euro 5 | Truck | Livestock 2 Deck | 2 livestock truck | Image 42 - Autoline
Volvo FH420 Globetrotter | 6x2 | Euro 5 | Truck | Livestock 2 Deck | 2 livestock truck | Image 43 - Autoline
Volvo FH420 Globetrotter | 6x2 | Euro 5 | Truck | Livestock 2 Deck | 2 livestock truck | Image 44 - Autoline
Volvo FH420 Globetrotter | 6x2 | Euro 5 | Truck | Livestock 2 Deck | 2 livestock truck | Image 45 - Autoline
Volvo FH420 Globetrotter | 6x2 | Euro 5 | Truck | Livestock 2 Deck | 2 livestock truck | Image 46 - Autoline
Volvo FH420 Globetrotter | 6x2 | Euro 5 | Truck | Livestock 2 Deck | 2 livestock truck | Image 47 - Autoline
Volvo FH420 Globetrotter | 6x2 | Euro 5 | Truck | Livestock 2 Deck | 2 livestock truck | Image 48 - Autoline
Volvo FH420 Globetrotter | 6x2 | Euro 5 | Truck | Livestock 2 Deck | 2 livestock truck | Image 49 - Autoline
Volvo FH420 Globetrotter | 6x2 | Euro 5 | Truck | Livestock 2 Deck | 2 livestock truck | Image 50 - Autoline
Volvo FH420 Globetrotter | 6x2 | Euro 5 | Truck | Livestock 2 Deck | 2 livestock truck | Image 51 - Autoline
Volvo FH420 Globetrotter | 6x2 | Euro 5 | Truck | Livestock 2 Deck | 2 livestock truck | Image 52 - Autoline
Volvo FH420 Globetrotter | 6x2 | Euro 5 | Truck | Livestock 2 Deck | 2 livestock truck | Image 53 - Autoline
Volvo FH420 Globetrotter | 6x2 | Euro 5 | Truck | Livestock 2 Deck | 2 livestock truck | Image 54 - Autoline
Volvo FH420 Globetrotter | 6x2 | Euro 5 | Truck | Livestock 2 Deck | 2 livestock truck | Image 55 - Autoline
Volvo FH420 Globetrotter | 6x2 | Euro 5 | Truck | Livestock 2 Deck | 2 livestock truck | Image 56 - Autoline
Volvo FH420 Globetrotter | 6x2 | Euro 5 | Truck | Livestock 2 Deck | 2 livestock truck | Image 57 - Autoline
Volvo FH420 Globetrotter | 6x2 | Euro 5 | Truck | Livestock 2 Deck | 2 livestock truck | Image 58 - Autoline
Volvo FH420 Globetrotter | 6x2 | Euro 5 | Truck | Livestock 2 Deck | 2 livestock truck | Image 59 - Autoline
Volvo FH420 Globetrotter | 6x2 | Euro 5 | Truck | Livestock 2 Deck | 2 livestock truck | Image 60 - Autoline
Volvo FH420 Globetrotter | 6x2 | Euro 5 | Truck | Livestock 2 Deck | 2 livestock truck | Image 61 - Autoline
Volvo FH420 Globetrotter | 6x2 | Euro 5 | Truck | Livestock 2 Deck | 2 livestock truck | Image 62 - Autoline
Volvo FH420 Globetrotter | 6x2 | Euro 5 | Truck | Livestock 2 Deck | 2 livestock truck | Image 63 - Autoline
Volvo FH420 Globetrotter | 6x2 | Euro 5 | Truck | Livestock 2 Deck | 2 livestock truck | Image 64 - Autoline
Volvo FH420 Globetrotter | 6x2 | Euro 5 | Truck | Livestock 2 Deck | 2 livestock truck | Image 65 - Autoline
Volvo FH420 Globetrotter | 6x2 | Euro 5 | Truck | Livestock 2 Deck | 2 livestock truck | Image 66 - Autoline
Volvo FH420 Globetrotter | 6x2 | Euro 5 | Truck | Livestock 2 Deck | 2 livestock truck | Image 67 - Autoline
Volvo FH420 Globetrotter | 6x2 | Euro 5 | Truck | Livestock 2 Deck | 2 livestock truck | Image 68 - Autoline
Volvo FH420 Globetrotter | 6x2 | Euro 5 | Truck | Livestock 2 Deck | 2 livestock truck | Image 69 - Autoline
Volvo FH420 Globetrotter | 6x2 | Euro 5 | Truck | Livestock 2 Deck | 2 livestock truck | Image 70 - Autoline
Volvo FH420 Globetrotter | 6x2 | Euro 5 | Truck | Livestock 2 Deck | 2 livestock truck | Image 71 - Autoline
Volvo FH420 Globetrotter | 6x2 | Euro 5 | Truck | Livestock 2 Deck | 2 livestock truck | Image 72 - Autoline
Volvo FH420 Globetrotter | 6x2 | Euro 5 | Truck | Livestock 2 Deck | 2 livestock truck | Image 73 - Autoline
Volvo FH420 Globetrotter | 6x2 | Euro 5 | Truck | Livestock 2 Deck | 2 livestock truck | Image 74 - Autoline
Volvo FH420 Globetrotter | 6x2 | Euro 5 | Truck | Livestock 2 Deck | 2 livestock truck | Image 75 - Autoline
Volvo FH420 Globetrotter | 6x2 | Euro 5 | Truck | Livestock 2 Deck | 2 livestock truck | Image 76 - Autoline
Volvo FH420 Globetrotter | 6x2 | Euro 5 | Truck | Livestock 2 Deck | 2 livestock truck | Image 77 - Autoline
Volvo FH420 Globetrotter | 6x2 | Euro 5 | Truck | Livestock 2 Deck | 2 livestock truck | Image 78 - Autoline
Volvo FH420 Globetrotter | 6x2 | Euro 5 | Truck | Livestock 2 Deck | 2 livestock truck | Image 79 - Autoline
Volvo FH420 Globetrotter | 6x2 | Euro 5 | Truck | Livestock 2 Deck | 2 livestock truck | Image 80 - Autoline
Volvo FH420 Globetrotter | 6x2 | Euro 5 | Truck | Livestock 2 Deck | 2 livestock truck | Image 81 - Autoline
Volvo FH420 Globetrotter | 6x2 | Euro 5 | Truck | Livestock 2 Deck | 2 livestock truck | Image 82 - Autoline
Volvo FH420 Globetrotter | 6x2 | Euro 5 | Truck | Livestock 2 Deck | 2 livestock truck | Image 83 - Autoline
Volvo FH420 Globetrotter | 6x2 | Euro 5 | Truck | Livestock 2 Deck | 2 livestock truck | Image 84 - Autoline
Volvo FH420 Globetrotter | 6x2 | Euro 5 | Truck | Livestock 2 Deck | 2 livestock truck | Image 85 - Autoline
Volvo FH420 Globetrotter | 6x2 | Euro 5 | Truck | Livestock 2 Deck | 2 livestock truck | Image 86 - Autoline
Volvo FH420 Globetrotter | 6x2 | Euro 5 | Truck | Livestock 2 Deck | 2 livestock truck | Image 87 - Autoline
Volvo FH420 Globetrotter | 6x2 | Euro 5 | Truck | Livestock 2 Deck | 2 livestock truck | Image 88 - Autoline
Volvo FH420 Globetrotter | 6x2 | Euro 5 | Truck | Livestock 2 Deck | 2 livestock truck | Image 89 - Autoline
Volvo FH420 Globetrotter | 6x2 | Euro 5 | Truck | Livestock 2 Deck | 2 livestock truck | Image 90 - Autoline
Volvo FH420 Globetrotter | 6x2 | Euro 5 | Truck | Livestock 2 Deck | 2 livestock truck | Image 91 - Autoline
Volvo FH420 Globetrotter | 6x2 | Euro 5 | Truck | Livestock 2 Deck | 2 livestock truck | Image 92 - Autoline
Volvo FH420 Globetrotter | 6x2 | Euro 5 | Truck | Livestock 2 Deck | 2 livestock truck | Image 93 - Autoline
Volvo FH420 Globetrotter | 6x2 | Euro 5 | Truck | Livestock 2 Deck | 2 livestock truck | Image 94 - Autoline
Volvo FH420 Globetrotter | 6x2 | Euro 5 | Truck | Livestock 2 Deck | 2 livestock truck | Image 95 - Autoline
Volvo FH420 Globetrotter | 6x2 | Euro 5 | Truck | Livestock 2 Deck | 2 livestock truck | Image 96 - Autoline
Volvo FH420 Globetrotter | 6x2 | Euro 5 | Truck | Livestock 2 Deck | 2 livestock truck | Image 97 - Autoline
Volvo FH420 Globetrotter | 6x2 | Euro 5 | Truck | Livestock 2 Deck | 2 livestock truck | Image 98 - Autoline
Volvo FH420 Globetrotter | 6x2 | Euro 5 | Truck | Livestock 2 Deck | 2 livestock truck | Image 99 - Autoline
Volvo FH420 Globetrotter | 6x2 | Euro 5 | Truck | Livestock 2 Deck | 2 livestock truck | Image 100 - Autoline
Interested in the ad?
1/100
PDF
Starting bid:
€1
≈ ₹104.30
≈ $1.18
go to auction
Contact the seller
Brand: Volvo
Model: FH420 Globetrotter | 6x2 | Euro 5 | Truck | Livestock 2 Deck | 2
First registration: 2012-04
Mileage: 1,338,615 km
Location: Netherlands
Seller stock ID: 11545
Auction 1
Ending date: 2025-07-03 11:02
Placed on: yesterday
Engine
Power: 420 HP (309 kW)
Euro: Euro 5
Gearbox
Type: automatic
Brakes
EBS
Cabin and comfort
Cruise control (tempomat)
Refrigerator
Electrically operated mirrors
Spoilers
Additional options
Air conditioning: climate control
Powered windows
Multimedia
Autoradio
Safety features
Alarm system
Central lock
ESP
Optics
Fog lights
Additional equipment
ASR
Condition
Condition: used

More details — Volvo FH420 Globetrotter | 6x2 | Euro 5 | Truck | Livestock 2 Deck | 2 livestock truck

English
Axle #1 - Tyre size (295/65/22,5) : 385/55/22.5
Axle #1 - Profile Height (mm) : L = 9 | R = 9
Axle #2 - Tyre size (295/65/22,5) : 315/70/22.5
Axle #2 - Profile Height (mm) : L = 7/7 | R = 7/7
Axle #3 - Tyre size (295/65/22,5) : 385/55/22.5
Axle #3 - Profile Height (mm) : L = 9 | R = 6
Details:
Truck in very good condition
Well maintained truck
Board computer will be disassembled
Livestock Superstructure
Loading floor area: 40m2
2 deck (floor)
- upper deck 2 compartments
- lower deck 2 compartments
Drinking installation
Vulture catchers present
Loading floor electro hydraulically operated

Near Eindhoven, The Netherlands
Available week: 29
Damage left:
Damage right:
Damage front:
Damage rear:

Axle #1 - Tyre size (295/65/22,5) : 385/55/22.5
Axle #1 - Profile Height (mm) : L = 9 | R = 9
Axle #2 - Tyre size (295/65/22,5) : 315/70/22.5
Axle #2 - Profile Height (mm) : L = 7/7 | R = 7/7
Axle #3 - Tyre size (295/65/22,5) : 385/55/22.5
Axle #3 - Profile Height (mm) : L = 9 | R = 6
Details:
Truck in very good condition
Well maintained truck
Board computer will be disassembled
Livestock Superstructure
Loading floor area: 40m2
2 deck (floor)
- upper deck 2 compartments
- lower deck 2 compartments
Drinking installation
Vulture catchers present
Loading floor electro hydraulically operated

Near Eindhoven, The Netherlands
Available week: 29
Damage left:
Damage right:
Damage front:
Damage rear:

Licence plate: BZVS35
Dutch registered: Yes
MOT: 03-03-2026
Category: Veevervoer | Livestock | Vieh Pferd
Maintenance history
Mileage guaranteed
Reverse lights
Carkit
Air horn
Spotlight
Worklights
Signal lights
Greasing system
Show the whole comment
Details:
LKW in sehr gutem Zustand
Bordcomputer wird zerlegt
Vieh(pferd) Aufbau
Ladefläche: 40 m2
2-Deck-Fußboden
- Oberdeck 2 Fach
- Unterdeck 2 Fach
Trinkinstallation
Geierfänger anwesend
Ladeboden elektrohydraulisch betätigt

Nähe Eindhoven, Niederlande
Verfügbar woche: 29

**Advertising stickers still present at vehicle. Not shown on auction photos**
Damage left:
Damage right:
Damage front:
Damage rear:
Details:
In zeer goede staat verkerende bakwagen
Goed onderhouden truck
Boardcomputer wordt gedemonteerd
Vee Opbouw
Laadvloer oppervlakte: 40 m2
2 Deks laadloer
- bovendek 2 compartimenten
- onderdek 2 compartimenten
Drinkinstallatie
Giervangers aanwezig
Laadvloer electro hydraulisch bediend
Diverse kleine gebruikersschades

Regio Eindhoven
Beschikbaar week: 29
Damage left:
Damage right:
Damage front:
Damage rear:
Important
This offer is for guidance only. Please request more precise information from the seller.
Purchase tips
Safety tips
Seller Verification

If you decide to buy equipment at a low price, make sure that you communicate with the real seller. Find out as much information about the owner of the equipment as possible. One way of cheating is to represent yourself as a real company. In case of suspicion, inform us about this for additional control, through the feedback form.

Price Check

Before you decide to make a purchase, carefully review several sales offers to understand the average cost of your chosen equipment. If the price of the offer you like is much lower than similar offers, think about it. A significant price difference may indicate hidden defects or an attempt by the seller to commit fraudulent acts.

Do not buy products which price is too different from the average price for similar equipment.

Do not give consent to dubious pledges and prepaid goods. In case of doubt, do not be afraid to clarify details, ask for additional photographs and documents for equipment, check the authenticity of documents, ask questions.

Doubtful prepayment

The most common type of fraud. Unfair sellers may request a certain amount of advance payment to “book” your right to purchase equipment. Thus, fraudsters can collect a large amount and disappear, no longer get in touch.

Varieties of this fraud may include:
  • Transfer of prepayment to the card
  • Do not make an advance payment without paperwork confirming the process of transferring money, if during the communication the seller is in doubt.
  • Transfer to the “Trustee” account
  • Such a request should be alarming, most likely you are communicating with a fraudster.
  • Transfer to a company account with a similar name
  • Be careful, fraudsters may disguise themselves as well-known companies, making minor changes to the name. Do not transfer funds if the company name is in doubt.
  • Substitution of own details in the invoice of a real company
  • Before making a transfer, make sure that the specified details are correct, and whether they relate to the specified company.
Found a fraud?
Let us know
Safety tips
PDF
Selling machinery or vehicles?
You can do it with us!
Similar ads
€16,210 PLN 69,000 ≈ ₹1,690,000
2007
899,000 km
Fuel diesel
Poland, Piotrków Trybunalski
AUTO HANDEL Marcin Motyl
10 years at Autoline
Contact the seller
€9,950 ≈ ₹1,038,000 ≈ $11,700
2002
959,138 km
Euro Euro 2 Fuel diesel Axle configuration 4x2 Suspension spring/air
Netherlands, Mook
Harry Vloet b.v.
5 years at Autoline
Contact the seller
Price on request
2000
911,891 km
Power 340 HP (250 kW) Euro Euro 2 Fuel diesel Load cap. 11,810 kg Axle configuration 4x2
Netherlands, Vlissingen
Poppe Trucks Vlissingen B.V.
20 years at Autoline
Contact the seller
Price on request
2015
741,791 km
Power 370 HP (272 kW) Euro Euro 6 Fuel diesel Axle configuration 6x2 Suspension spring/spring
Portugal, Fátima
Autocoelhinhos SA
16 years at Autoline
Contact the seller
€28,000 ≈ ₹2,920,000 ≈ $32,910
2003
840,000 km
Greece, Giannitsa
AEGEAN TRUCKS
1 year at Autoline
Contact the seller
€49,900 ≈ ₹5,204,000 ≈ $58,650
2016
220,180 km
Power 280 HP (206 kW) Euro Euro 6 Fuel diesel Axle configuration 4x2 Suspension spring/air
Netherlands, Bennekom
BK Trucks
4 years at Autoline
Contact the seller
€47,500 ≈ ₹4,953,000 ≈ $55,830
2006
1,364,272 km
Power 500 HP (368 kW) Euro Euro 3 Fuel diesel Load cap. 14,440 kg Axle configuration 6x2
Netherlands, Vriezenveen
Companjen Bedrijfswagens B.V.
9 years at Autoline
Contact the seller
€9,999 ≈ ₹1,043,000 ≈ $11,750
1996
399,999 km
Spain
Importar Camion
Contact the seller
Price on request
2017
729,019 km
Power 450 HP (331 kW) Euro Euro 6 Fuel diesel Load cap. 7,453 kg Axle configuration 4x2 Suspension air/air
Netherlands, Vriezenveen
Companjen Bedrijfswagens B.V.
9 years at Autoline
Contact the seller
€55,750 ≈ ₹5,814,000 ≈ $65,530
2017
912,875 km
Power 510 HP (375 kW) Euro Euro 6 Fuel diesel Load cap. 13,260 kg Axle configuration 6x4
Netherlands, Helmond
Loven Truck Helmond B.V.
7 years at Autoline
Contact the seller
Price on request
2005
457,000 km
Power 480 HP (353 kW) Axle configuration 6x2
Spain, CARMONA (SEVILLA)
Trucks Eucarmo sl
8 years at Autoline
Contact the seller
Price on request
2007
445,000 km
Power 340 HP (250 kW) Axle configuration 6x2
Spain, CARMONA (SEVILLA)
Trucks Eucarmo sl
8 years at Autoline
Contact the seller
Price on request
2017
546,046 km
Power 450 HP (331 kW) Euro Euro 6 Fuel diesel Load cap. 7,300 kg Axle configuration 4x2 Suspension air/air
Netherlands, Vriezenveen
Companjen Bedrijfswagens B.V.
9 years at Autoline
Contact the seller
€26,000 ≈ ₹2,711,000 ≈ $30,560
2010
1,053,000 km
Power 420 HP (309 kW) Euro Euro 5 Fuel diesel Axle configuration 8x4 Suspension spring/air
Belgium, Ardooie
Belgium Trucks & Trailers
15 years at Autoline
Contact the seller
Price on request
2003
952,000 km
Suspension spring/air
Portugal, CASAL DA FISGA RIO MAIOR
RIOVEMA COMERCIO E REPRESENTAÇÃO DE VEICULOS E MAQUINAS LDA
6 years at Autoline
Contact the seller
€15,000 ≈ ₹1,564,000 ≈ $17,630
1990
1,005,834 km
Power 450 HP (331 kW) Fuel diesel Axle configuration 6x2 Suspension spring/air
Netherlands, Vriezenveen
Companjen Bedrijfswagens B.V.
9 years at Autoline
Contact the seller
€77,500 ≈ ₹8,082,000 ≈ $91,090
2017
699,608 km
Power 510 HP (375 kW) Euro Euro 6 Fuel diesel Load cap. 11,620 kg Axle configuration 6x2 Suspension air/air
Netherlands, Vriezenveen
Companjen Bedrijfswagens B.V.
9 years at Autoline
Contact the seller
Price on request
1991
343,717 km
Power 450 HP (331 kW) Fuel diesel Load cap. 24,000 kg Axle configuration 6x2
Netherlands, Vriezenveen
Companjen Bedrijfswagens B.V.
9 years at Autoline
Contact the seller
€26,900 ≈ ₹2,805,000 ≈ $31,620
2011
680,455 km
Power 419 HP (308 kW) Euro Euro 5 Fuel diesel Load cap. 14,100 kg Volume 37 m³ Axle configuration 6x2
Germany, Deggendorf
DONAU TRUCKS GmbH
13 years at Autoline
Contact the seller
€12,500 ≈ ₹1,303,000 ≈ $14,690
2012
890,644 km
Power 379 HP (279 kW) Euro Euro 5 Fuel diesel Load cap. 9,925 kg Axle configuration 4x2 Suspension spring/air
Netherlands, Vriezenveen
Companjen Bedrijfswagens B.V.
9 years at Autoline
Contact the seller