Volkswagen coupe
Prices for Volkswagen cars
| Volkswagen Caddy 2.0 | Year of manufacture: 2016, mileage: 2,30,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | ₹12,76,451.94 - ₹13,82,822.94 |
| Volkswagen Caddy Maxi | Year of manufacture: 2016, mileage: 3,70,000 km, fuel: diesel, body type: estate car | ₹7,02,048.57 |
| Volkswagen Caddy 1.6 | Year of manufacture: 2015, mileage: 3,90,000 km, body type: minivan | ₹9,46,701.86 |
| Volkswagen ID.4 | Year of manufacture: 2023, mileage: 16,000 - 58,000 km, fuel: electro, body type: crossover | ₹17,01,935.92 - ₹28,72,016.87 |
| Volkswagen Tiguan Allspace | Year of manufacture: 2025, fuel: petrol, axle configuration: 4x4, body type: SUV/crossover | ₹36,16,613.83 - ₹39,35,726.82 |
| Volkswagen ID.3 | Year of manufacture: 2020, mileage: 51,000 - 1,20,000 km, fuel: electro, body type: crossover/hatchback | ₹14,89,193.93 - ₹21,27,419.90 |
| Volkswagen Amarok 2.0 | Year of manufacture: 2016, mileage: 1,70,000 - 2,20,000 km, fuel: diesel, axle configuration: 4x2/4x4, suspension: spring | ₹13,82,822.94 - ₹24,46,532.89 |
| Volkswagen Amarok 3.0 | Year of manufacture: 2019, mileage: 1,10,000 - 1,80,000 km, fuel: diesel, axle configuration: 4x4, body type: pick/up | ₹21,27,419.90 - ₹28,72,016.87 |
| Volkswagen Passat Variant | Year of manufacture: 2018, mileage: 1,70,000 - 2,10,000 km, fuel: diesel, axle configuration: 4x2/4x4, body type: estate car | ₹11,70,080.95 - ₹19,14,677.91 |
| Volkswagen Passat Alltrack | Year of manufacture: 2012, mileage: 1,70,000 - 2,30,000 km, fuel: diesel, axle configuration: 4x4, body type: estate car | ₹15,95,564.93 - ₹19,14,677.91 |






