BMW M-Series sedans
Prices for BMW M-Series cars
| BMW M550i | Year: 2017, mileage: 97,500 km, Euro: Euro 6, power: 460 HP (338 kW), fuel: petrol | €31,950 |
| BMW Rad 5 M550d | Year: 2015, mileage: 2,92,674 km, power: 381 HP (280 kW), fuel: diesel, axle configuration: 4x4 | €12,000 |
| BMW 520 i M Sport, Pano, Leder, 360°, Memory, H&K | Year: 2024, mileage: 25,176 km, Euro: Euro 6, power: 190 HP (140 kW), fuel: petrol | €51,550 |
| BMW 7-serie 740Le xDrive M-Pakket FULL OPTIONS PANORAMA DAK iPerform | Year: 2017, mileage: 1,27,131 km, Euro: Euro 6, fuel: electro, axle configuration: 4x4 | €49,500 |
| BMW Rad 3 GT XDrive 140KW AT8 Sportline M-Packet | Year: 2017, mileage: 1,41,446 km, Euro: Euro 6, power: 190 HP (140 kW), fuel: diesel | €15,999 |
| BMW Řada 7 750e/xDrive/M-Sport/Full-LED/ | Year: 2023, mileage: 75,700 km, power: 489 HP (359 kW), axle configuration: 4x4, body type: sedan | €82,580 |
| BMW 7-serie 740Le xDrive M-Pakket FULL OPTIONS PANORAMA DAK iPerform | Year: 2017, mileage: 1,27,131 km, Euro: Euro 6, fuel: electro, axle configuration: 4x4 | €49,500 |
Main specifications of BMW M-Series:
Data gathered based on the ads database at Autoline
Engine power
190.3 HP
-
400 HP
Fuel
diesel
47%
petrol
40%
electro
9%
Axle configuration
4x4
90%
4x2
10%
Suspension
others
100%







