MAN TGS truck tractors with HMF loader crane
Prices for MAN TGS truck tractors
| MAN TGS 18.440 | Year of manufacture: 2016, mileage: 4,90,000 - 5,80,000 km, fuel: diesel, axle configuration: 4x2/4x4, suspension: spring/air | ₹14,91,077.08 - ₹51,12,264.26 |
| MAN TGS 26.480 | Year of manufacture: 2009, mileage: 4,40,000 km, fuel: diesel, axle configuration: 6x6, suspension: spring/air | ₹56,44,791.78 - ₹1,70,40,880.86 |
| MAN TGS 33.440 | Year of manufacture: 2024, mileage: 11 km, fuel: diesel, axle configuration: 6x4, suspension: parabolic | ₹88,39,956.95 - ₹1,05,44,045.03 |
| MAN TGS 18.400 | Year of manufacture: 2013, mileage: 6,40,000 - 10,00,000 km, fuel: diesel, axle configuration: 4x2/4x4, suspension: spring/air | ₹8,83,995.69 - ₹40,47,209.20 |
| MAN TGS 18.360 | Year of manufacture: 2009, mileage: 6,80,000 - 7,60,000 km, fuel: diesel, axle configuration: 4x2/4x4, suspension: spring/air | ₹14,91,077.08 - ₹35,14,681.68 |
| MAN TGS 18.480 | Year of manufacture: 2016, mileage: 4,60,000 - 8,80,000 km, fuel: diesel, axle configuration: 4x2/4x4, suspension: spring/air | ₹11,71,560.56 - ₹45,79,736.73 |
| MAN TGS 33.400 | Year of manufacture: 2023, fuel: diesel, axle configuration: 6x4, suspension: spring, drive type: Rear/Wheel Drive | ₹1,06,50,550.54 |
| MAN TGS 18.320 | Year of manufacture: 2010, mileage: 12,00,000 km | ₹5,96,430.83 |
| MAN TGS 33.480 | Year of manufacture: 2025, mileage: 73,000 km, fuel: diesel, axle configuration: 6x6, suspension: spring/air | ₹62,83,824.82 |
| MAN TGS 18.460 | Year of manufacture: 2018, mileage: 3,60,000 - 5,60,000 km, fuel: diesel, axle configuration: 4x2/4x4, suspension: spring/air/hydraulic | ₹11,71,560.56 - ₹55,38,286.28 |
Main specifications of MAN TGS:
Data gathered based on the ads database at Autoline
Engine power
400 HP - 480 HP
Fuel
diesel
Load capacity
10,900 kg - 14,650 kg
Axle configuration
4x2 | 4x4 | 6x4 | 6x6
Suspension
spring/air | air/air | spring/spring
Drive type
Rear-Wheel Drive | All-Wheel Drive






