Volvo truck tractors, PowerShift
Prices for Volvo truck tractors
| Volvo FH 500 | Year of manufacture: 2018, mileage: 6,90,000 - 9,10,000 km, fuel: diesel, axle configuration: 4x2/6x2/4x4, suspension: spring/air | ₹24,38,471.53 - ₹1,59,03,075.21 |
| Volvo FH 460 | Year of manufacture: 2020, mileage: 3,60,000 - 4,90,000 km, fuel: diesel, axle configuration: 4x2/6x2, suspension: spring/air/torsion | ₹55,13,066.07 - ₹1,02,83,988.64 |
| Volvo FH 540 | Year of manufacture: 2018, mileage: 4,70,000 - 7,10,000 km, fuel: diesel, axle configuration: 4x2/6x2/6x4, suspension: spring/air | ₹28,62,553.54 - ₹2,43,84,715.32 |
| Volvo FH16 | Year of manufacture: 2014, mileage: 4,10,000 - 7,30,000 km, fuel: diesel/gas, axle configuration: 6x4/8x4, suspension: spring/air | ₹46,64,902.06 - ₹1,00,71,947.63 |
| Volvo FH 420 | Year of manufacture: 2015, mileage: 7,60,000 - 11,00,000 km, fuel: diesel, axle configuration: 4x2/6x2, suspension: spring/air/parabolic | ₹18,02,348.52 - ₹28,62,553.54 |
| Volvo FH13 | Year of manufacture: 2018, mileage: 6,40,000 - 9,80,000 km, fuel: diesel, axle configuration: 4x2/6x2, suspension: spring/air | ₹24,38,471.53 - ₹2,12,04,100.28 |
| Volvo FH12 | Year of manufacture: 1998, mileage: 4,90,000 - 9,00,000 km, fuel: diesel, axle configuration: 4x2/6x4, suspension: spring/air | ₹4,55,888.16 - ₹13,78,266.52 |
| Volvo FM 420 | Year of manufacture: 2018, mileage: 6,40,000 - 16,00,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | ₹18,02,348.52 - ₹29,68,574.04 |
| Volvo FM12 | Year of manufacture: 2004, mileage: 1,70,000 km, fuel: diesel, axle configuration: 4x2 | ₹6,67,929.16 |
| Volvo FM 460 | Year of manufacture: 2016, mileage: 5,80,000 - 8,70,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air/parabolic | ₹21,20,410.03 - ₹92,23,783.62 |





