Gritters on credit
Prices for gritters
| DAF LF 55 | Year of manufacture: 2011, condition: used, mileage: 60,000 km, fuel: diesel, axle configuration: 4x2 | ₹18,87,560.93 |
| DAF LF 55 220 | Year of manufacture: 2011, condition: used, mileage: 60,000 km, fuel: diesel, axle configuration: 4x2 | ₹18,87,560.93 |
| Mercedes-Benz Axor 1824 | Year of manufacture: 2007, condition: used, mileage: 59,000 km, fuel: diesel, axle configuration: 4x2 | ₹26,21,612.40 |
| Mercedes-Benz Atego 1828 | Year of manufacture: 2002, condition: used, mileage: 59,000 - 1,50,000 km, fuel: diesel, axle configuration: 4x2 | ₹12,58,373.95 - ₹15,72,967.44 |
| Scania P114 | Year of manufacture: 2000, condition: used, mileage: 85,000 km, axle configuration: 6x6 | ₹32,50,799.38 |
| Renault Kerax 450 | Year of manufacture: 2007, mileage: 1,40,000 km, axle configuration: 4x4 | ₹20,97,289.92 |
| Volvo FE 300 | Year of manufacture: 2010, condition: used, mileage: 1,70,000 km, fuel: diesel, sand sprayer brand: Econ | ₹37,75,121.86 |
| MAN TGS 28.400 | Year of manufacture: 2012, condition: used, mileage: 2,00,000 km, axle configuration: 6x4 | ₹63,96,734.27 |



