Damaged curtain side semi-trailers
Prices for curtain side semi-trailers
| Schmitz Cargobull SCS 24 | Year of manufacture: 2018, condition: used, mileage: 4,50,000 km, suspension: air/spring, net weight: 6,800 - 6,900 kg | ₹6,33,033.42 - ₹15,54,818.92 |
| Kögel SN 24 | Year of manufacture: 2016, condition: used, suspension: air, net weight: 6,400 - 6,600 kg, number of axles: 3 | ₹32,20,696.33 - ₹37,75,988.80 |
| Schmitz Cargobull SCB S3T | Year of manufacture: 2017, condition: used, suspension: air, net weight: 6,800 kg, number of axles: 3 | ₹7,77,409.46 - ₹15,54,818.92 |
| Krone SDP 27 | Year of manufacture: 2017, condition: used, mileage: 75,000 km, suspension: air, net weight: 6,400 - 6,500 kg | ₹4,88,657.37 - ₹9,99,526.45 |
| Schmitz Cargobull SCS 24/L | Year of manufacture: 2013, condition: used, suspension: air, net weight: 6,700 - 6,900 kg, number of axles: 3 | ₹4,55,339.83 - ₹8,66,256.25 |
| Schwarzmüller SPA 3 | Year of manufacture: 2012, suspension: air, net weight: 6,200 - 6,500 kg, number of axles: 3 | ₹4,33,128.13 - ₹8,44,044.55 |
| Wielton NS 3 | Year of manufacture: 2017, condition: used, suspension: air, net weight: 6,200 kg, number of axles: 3 | ₹8,10,727.01 - ₹12,21,643.43 |
| Schmitz Cargobull S01 | Year of manufacture: 2006, condition: used, suspension: air/spring, net weight: 7,100 - 7,300 kg, number of axles: 3 | ₹3,99,810.58 - ₹7,10,774.36 |
| Krone SD 27 | Year of manufacture: 2007, condition: used, suspension: spring/air, number of axles: 3 | ₹3,88,704.73 |
| Pacton T3 | Year of manufacture: 2005, condition: used, net weight: 6,600 - 7,100 kg, number of axles: 3 | ₹5,33,080.77 - ₹6,33,033.42 |

