The ad IVECO Daily 40C18 | 3.0 Automaat | KOEL VRIES | Laadklep ThermoKing V5 refrigerated truck < 3.5t has been sold and is not included in the search!
Similar ads
IVECO Daily 40C18 | 3.0 Automaat | KOEL VRIES | Laadklep ThermoKing V5 refrigerated truck < 3.5t - Autoline
Sold
IVECO Daily 40C18 | 3.0 Automaat | KOEL VRIES | Laadklep ThermoKing V5 refrigerated truck < 3.5t | Image 1 - Autoline
IVECO Daily 40C18 | 3.0 Automaat | KOEL VRIES | Laadklep ThermoKing V5 refrigerated truck < 3.5t | Image 2 - Autoline
IVECO Daily 40C18 | 3.0 Automaat | KOEL VRIES | Laadklep ThermoKing V5 refrigerated truck < 3.5t | Image 3 - Autoline
IVECO Daily 40C18 | 3.0 Automaat | KOEL VRIES | Laadklep ThermoKing V5 refrigerated truck < 3.5t | Image 4 - Autoline
IVECO Daily 40C18 | 3.0 Automaat | KOEL VRIES | Laadklep ThermoKing V5 refrigerated truck < 3.5t | Image 5 - Autoline
IVECO Daily 40C18 | 3.0 Automaat | KOEL VRIES | Laadklep ThermoKing V5 refrigerated truck < 3.5t | Image 6 - Autoline
IVECO Daily 40C18 | 3.0 Automaat | KOEL VRIES | Laadklep ThermoKing V5 refrigerated truck < 3.5t | Image 7 - Autoline
IVECO Daily 40C18 | 3.0 Automaat | KOEL VRIES | Laadklep ThermoKing V5 refrigerated truck < 3.5t | Image 8 - Autoline
IVECO Daily 40C18 | 3.0 Automaat | KOEL VRIES | Laadklep ThermoKing V5 refrigerated truck < 3.5t | Image 9 - Autoline
IVECO Daily 40C18 | 3.0 Automaat | KOEL VRIES | Laadklep ThermoKing V5 refrigerated truck < 3.5t | Image 10 - Autoline
IVECO Daily 40C18 | 3.0 Automaat | KOEL VRIES | Laadklep ThermoKing V5 refrigerated truck < 3.5t | Image 11 - Autoline
IVECO Daily 40C18 | 3.0 Automaat | KOEL VRIES | Laadklep ThermoKing V5 refrigerated truck < 3.5t | Image 12 - Autoline
IVECO Daily 40C18 | 3.0 Automaat | KOEL VRIES | Laadklep ThermoKing V5 refrigerated truck < 3.5t | Image 13 - Autoline
IVECO Daily 40C18 | 3.0 Automaat | KOEL VRIES | Laadklep ThermoKing V5 refrigerated truck < 3.5t | Image 14 - Autoline
IVECO Daily 40C18 | 3.0 Automaat | KOEL VRIES | Laadklep ThermoKing V5 refrigerated truck < 3.5t | Image 15 - Autoline
IVECO Daily 40C18 | 3.0 Automaat | KOEL VRIES | Laadklep ThermoKing V5 refrigerated truck < 3.5t | Image 16 - Autoline
IVECO Daily 40C18 | 3.0 Automaat | KOEL VRIES | Laadklep ThermoKing V5 refrigerated truck < 3.5t | Image 17 - Autoline
IVECO Daily 40C18 | 3.0 Automaat | KOEL VRIES | Laadklep ThermoKing V5 refrigerated truck < 3.5t | Image 18 - Autoline
IVECO Daily 40C18 | 3.0 Automaat | KOEL VRIES | Laadklep ThermoKing V5 refrigerated truck < 3.5t | Image 19 - Autoline
IVECO Daily 40C18 | 3.0 Automaat | KOEL VRIES | Laadklep ThermoKing V5 refrigerated truck < 3.5t | Image 20 - Autoline
IVECO Daily 40C18 | 3.0 Automaat | KOEL VRIES | Laadklep ThermoKing V5 refrigerated truck < 3.5t | Image 21 - Autoline
Request additional photos
1/21
Brand: IVECO
Model: Daily 40C18 | 3.0 Automaat | KOEL VRIES | Laadklep ThermoKing V5
First registration: 2018-09
Mileage: 1,57,130 km
Location: Netherlands OLDEBROEK6538 km to "United States/Columbus"
Seller stock ID: V-041-SJ
Placed on: more than 1 month
Engine
Power: 180 HP (132 kW)
Fuel: diesel
Volume: 2,998 cm³
Fuel consumption: 8 l/100km
Number of cylinders: 4
Euro: Euro 6
Gearbox
Type: automatic
Number of gears: 8
Axles
Number of axles: 2
Axle configuration: 4x2
Cabin and comfort
Board computer
Tachograph
Tachometer
Additional options
Air conditioning
Safety features
Central lock
Condition
Condition: used

More details — IVECO Daily 40C18 | 3.0 Automaat | KOEL VRIES | Laadklep ThermoKing V5 refrigerated truck < 3.5t

English
= Additional options and accessories =

- Air suspension
- Outside temperature meter
- Power steering
- Remote central locking

= More information =

Interior: blue
Number of seats: 3
Urban fuel consumption: 9,5 l/100km (30 MPG)
Extra urban fuel consumption: 7,5 l/100km (38 MPG)
CO2 emission: 216 g/km
APK (MOT): tested until 04/2026
Number of keys: 2 (2 hand transmitters)
VAT/margin: VAT qualifying