Chassis trucks, AS-Tronic
Prices for chassis trucks
| DAF XF 480 | Year of manufacture: 2021, mileage: 4,90,000 - 5,90,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | ₹32,17,796.32 - ₹48,82,173.73 |
| Volvo FH 500 | Year of manufacture: 2023, mileage: 11,00,000 km, fuel: diesel, axle configuration: 6x2, suspension: spring/air | ₹26,63,003.85 - ₹32,17,796.32 |
| Volvo FH 460 | Year of manufacture: 2020, mileage: 4,50,000 - 4,60,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | ₹61,02,717.16 - ₹71,01,343.61 |
| DAF XF 460 | Year of manufacture: 2016, mileage: 8,00,000 - 8,80,000 km, fuel: diesel, axle configuration: 4x2/6x2, suspension: spring/air | ₹11,09,584.94 - ₹17,75,335.90 |
| Scania R450 | Year of manufacture: 2021, mileage: 4,70,000 - 5,20,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | ₹56,58,883.19 - ₹61,02,717.16 |
| Scania R500 | Year of manufacture: 2019, mileage: 6,10,000 - 7,60,000 km, fuel: diesel, axle configuration: 6x2, suspension: spring/air | ₹36,61,630.30 - ₹47,71,215.24 |
| DAF CF 85 | Year of manufacture: 2008, mileage: 2,50,000 - 4,40,000 km, fuel: diesel, axle configuration: 6x4, suspension: spring | ₹24,41,086.87 - ₹28,84,920.84 |
| DAF XF 105 | Year of manufacture: 2013, mileage: 12,00,000 - 13,00,000 km, fuel: diesel, axle configuration: 4x2/6x2, suspension: spring/air | ₹11,09,584.94 - ₹14,42,460.42 |
| MAN TGA 26 | Year of manufacture: 2007, mileage: 4,90,000 - 9,30,000 km, fuel: diesel, axle configuration: 6x2, suspension: air/spring | ₹7,21,230.21 - ₹22,19,169.88 |
Popular chassis trucks brands




