MAN TGS dump trucks
Prices for MAN TGS dump trucks
| MAN TGS 26.440 | Year of manufacture: 2015, mileage: 3,90,000 - 4,70,000 km, fuel: diesel, axle configuration: 6x4, suspension: spring/air | ₹42,16,422.77 - ₹75,45,177.58 |
| MAN TGS 26.360 | Year of manufacture: 2009, mileage: 3,10,000 km, fuel: diesel, axle configuration: 6x4, suspension: air | ₹84,32,845.53 |
| MAN TGS 26.480 | Year of manufacture: 2009, mileage: 5,10,000 - 5,80,000 km, fuel: diesel, axle configuration: 6x4/6x6, suspension: spring/air | ₹34,39,713.31 - ₹68,79,426.62 |
| MAN TGS 35.440 | Year of manufacture: 2016, mileage: 3,30,000 - 4,00,000 km, fuel: diesel, axle configuration: 8x4/8x8, suspension: spring/air/parabolic | ₹59,91,758.67 - ₹77,67,094.57 |
| MAN TGS 35.480 | Year of manufacture: 2016, mileage: 2,70,000 - 5,10,000 km, fuel: diesel, axle configuration: 8x4/10x4, suspension: spring/air/parabolic | ₹53,26,007.71 - ₹85,43,804.03 |
| MAN TGS 26.400 | Year of manufacture: 2016, mileage: 2,50,000 km, fuel: diesel, axle configuration: 6x4, suspension: spring | ₹43,27,381.26 |
| MAN TGS 33.440 | Year of manufacture: 2025, mileage: 750 km, fuel: diesel, axle configuration: 6x6/6x4 | ₹1,55,34,189.14 - ₹2,77,39,623.47 |
| MAN TGS 41.480 | Year of manufacture: 2025, mileage: 11 - 40 km, fuel: diesel, axle configuration: 8x4/8x8/8x6, suspension: parabolic/spring/air | ₹1,44,24,604.20 - ₹2,55,20,453.59 |
| MAN TGS 18.400 | Year of manufacture: 2012, mileage: 8,20,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | ₹16,64,377.41 - ₹35,50,671.80 |
| MAN TGS 41.440 | Year of manufacture: 2025, mileage: 2,000 km, fuel: diesel, axle configuration: 8x4 | ₹1,55,34,189.14 - ₹1,77,53,359.02 |
Main specifications of MAN TGS:
Data gathered based on the ads database at Autoline
Engine power
400 HP
-
480 HP
Fuel
diesel
Load capacity
12,230 kg
-
22,225 kg
Volume
10.37 m³
-
20 m³
Axle configuration
others
100%
Suspension
spring/spring
62%
spring/air
30%
air/air
6%
Body brand
Meiller
60%
KH-Kipper
14%
Euromix MTP
7%
Way of unloading
3-way
41%
rear
36%
2-way
22%










