Container chassis trailers for exchange
Prices for container chassis trailers
| Kögel AWE | Year of manufacture: 2016, condition: used, suspension: air, number of axles: 2 | ₹10,18,568.84 - ₹12,17,854.05 |
| Kögel AWE 18 | Year of manufacture: 2016, condition: used, suspension: air, number of axles: 2 | ₹10,18,568.84 - ₹12,17,854.05 |
| Wielton PS 2 | Year of manufacture: 2022, condition: used, suspension: air, number of axles: 2 | ₹21,03,566.09 |
| Krone AZW | Year of manufacture: 2025, condition: new, fuel: diesel, suspension: air, net weight: 1 kg | ₹18,82,138.08 |
| Fliegl TWP 180 | Year of manufacture: 2025, condition: used, suspension: air, net weight: 3,200 kg, number of axles: 2 | ₹14,39,282.06 |
| Hüffermann HAR 18.70 | Year of manufacture: 2011, condition: used, suspension: air, number of axles: 2 | ₹8,74,640.64 |
| Krone AZW18 | Year of manufacture: 2025, condition: new, fuel: diesel, suspension: air, net weight: 1 kg | ₹18,82,138.08 |
| Hüffermann HSA 18.70 | Year of manufacture: 2011, condition: used, suspension: air, net weight: 3,300 kg, number of axles: 2 | ₹6,75,355.43 - ₹9,85,354.64 |
| Fliegl ZWP 180 | Year of manufacture: 2019, condition: used, suspension: air, net weight: 2,900 kg, number of axles: 2 | ₹6,86,426.83 |
