Container chassis trailers in trade-in
Prices for container chassis trailers
| Wielton PS 2 | Year of manufacture: 2025, suspension: air, number of axles: 2 | ₹27,24,024.90 |
| Kögel AWE | Year of manufacture: 2016, suspension: air, number of axles: 2 | ₹10,02,441.16 - ₹11,98,570.95 |
| Kögel AWE 18 | Year of manufacture: 2016, suspension: air, number of axles: 2 | ₹10,02,441.16 - ₹11,98,570.95 |
| Krone AZW | Year of manufacture: 2025, fuel: diesel, suspension: air, net weight: 1 kg, number of axles: 2 | ₹18,52,336.93 |
| Kögel ZW 18 | Year of manufacture: 2026, fuel: diesel, suspension: air, net weight: 3,000 kg, number of axles: 2 | ₹16,34,414.94 - ₹18,52,336.93 |
| Hüffermann HSA 18.70 | Year of manufacture: 2011, suspension: air, net weight: 3,300 kg, number of axles: 2 | ₹6,42,869.88 - ₹9,58,856.76 |
| Schmitz Cargobull AWF 18 | Year of manufacture: 2012, suspension: air, number of axles: 2 | ₹3,92,259.59 - ₹5,44,804.98 |
| Krone AZW18 | Year of manufacture: 2025, fuel: diesel, suspension: air, net weight: 1 kg, number of axles: 2 | ₹18,52,336.93 |
| Hüffermann HAR 18.70 | Year of manufacture: 1997, suspension: air, net weight: 3,800 kg, number of axles: 2 | ₹5,33,908.88 |

