Scania P-series box trucks 6x2
Prices for Scania P-series box trucks
| Scania P280 | Year of manufacture: 2015, mileage: 5,50,000 km, fuel: diesel, suspension: air | ₹33,46,496.58 - ₹36,70,351.09 |
| Scania P320 | Year of manufacture: 2015, mileage: 9,00,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | ₹17,27,224.04 |
| Scania P360 | Year of manufacture: 2015, mileage: 91,00,000 km, fuel: diesel | ₹10,79,515.03 |
| Scania P230 | Year of manufacture: 2005, mileage: 6,10,000 - 10,00,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | ₹7,44,865.37 - ₹10,79,515.03 |
| Scania P450 | Year of manufacture: 2015, mileage: 5,60,000 - 7,60,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | ₹26,98,787.56 - ₹48,57,817.62 |
| Scania P250 | Year of manufacture: 2015, mileage: 4,10,000 - 6,80,000 km, fuel: diesel, axle configuration: 4x2, suspension: air | ₹43,18,060.10 - ₹72,32,750.67 |
| Scania P310 | Year of manufacture: 2008, mileage: 6,00,000 - 7,10,000 km, axle configuration: 4x2, suspension: spring/air | ₹19,43,127.05 |
| Scania P270 | Year of manufacture: 2006, mileage: 10,00,000 km, fuel: diesel, axle configuration: 4x2 | ₹9,17,587.77 |
Main specifications of Scania P-series:
Data gathered based on the ads database at Autoline
Engine power
250 HP - 320 HP
Fuel
diesel
Load capacity
8,500 kg - 12,150 kg
Volume
45.63 m³ - 53.44 m³
Axle configuration
4x2 | 6x2
Suspension
air/air | spring/air





