Volvo FH16 chassis trucks 8x4
Prices for Volvo FH16 chassis trucks
| Volvo FH16 750 | Year of manufacture: 2019, mileage: 7,00,000 - 9,00,000 km, fuel: diesel, axle configuration: 6x4/8x4, suspension: air | ₹34,32,208.10 - ₹40,75,747.12 |
| Volvo FH16 650 | Year of manufacture: 2016, mileage: 7,20,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | ₹31,10,438.59 |
| Volvo FH16 660 | Year of manufacture: 2007, fuel: diesel, axle configuration: 6x4 | ₹13,94,334.54 |
| Volvo FH16 700 | Year of manufacture: 2011, mileage: 12,00,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | ₹22,52,386.56 |
| Volvo FH16 600 | Year of manufacture: 2008, mileage: 6,40,000 km, fuel: diesel, axle configuration: 6x4 | ₹25,74,156.07 |
| Volvo FH16 470 | Year of manufacture: 1994, mileage: 8,30,000 km, fuel: diesel, axle configuration: 6x2 | ₹7,07,892.92 - ₹13,94,334.54 |
Main specifications of Volvo FH16:
Data gathered based on the ads database at Autoline
Engine power
515 HP - 750 HP
Fuel
diesel
Load capacity
13,645 kg - 21,925 kg
Axle configuration
8x4 | 6x4 | 6x2
Suspension
air/air | spring/air | spring/spring





