Tanker trucks on credit
Prices for tanker trucks
| DAF CF 85 | Year of manufacture: 2008, mileage: 7,70,000 km, fuel: diesel, suspension: spring/air | ₹42,49,478.84 |
| MAN TGA 26 | Year of manufacture: 2007, mileage: 93,000 km, fuel: diesel | ₹27,24,024.90 |
| MAN TGS 26.400 | Year of manufacture: 2016, mileage: 7,90,000 km, fuel: diesel, axle configuration: 6x2 | ₹33,77,790.87 |
| Renault Premium 270 | Year of manufacture: 2010, mileage: 4,00,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | ₹16,34,414.94 |
| MAN TGS 26.320 | Year of manufacture: 2009, mileage: 5,60,000 km, fuel: diesel, axle configuration: 6x2, suspension: spring/air | ₹27,24,024.90 |
| Volvo FM13 | Year of manufacture: 2007, mileage: 5,10,000 km, fuel: diesel, axle configuration: 6x2 | ₹38,13,634.86 |
| Renault Midlum 270 | Year of manufacture: 2012, mileage: 4,90,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | ₹18,52,336.93 |
| Scania P400 | Year of manufacture: 2013, mileage: 2,10,000 km, fuel: diesel, axle configuration: 6x2, suspension: spring/air | ₹21,79,219.92 |


