DAF LF 45 flatbed trucks
Prices for DAF LF 45 flatbed trucks
| DAF LF 45 180 | Year of manufacture: 2007, condition: used, mileage: 1,70,000 km, fuel: diesel, suspension: air | ₹13,28,568.05 |
| DAF LF 45 220 | Year of manufacture: 2007, condition: used | ₹8,85,712.04 |
| DAF LF 45 160 | Year of manufacture: 2009, condition: used, mileage: 2,90,000 km, fuel: diesel, axle configuration: 4x2 | ₹33,21,420.14 |
| DAF FA LF45.170 | Year: 2004, mileage: 9,90,548 km, Euro: Euro 3, power: 167 HP (123 kW), load cap.: 3,710 kg | €2,100 |
| DAF LF 45.160 | Year: 2013, mileage: 1,88,471 km, Euro: Euro 5, power: 160 HP (118 kW), fuel: diesel | €14,490 |
| DAF LF 45 170 | Year: 2008, mileage: 3,35,000 km, power: 170 HP (125 kW), load cap.: 2,430 kg, volume: 8.79 m³ | €4,900 |
| DAF LF 45 180 | Year: 2009, power: 184 HP (135 kW), fuel: diesel, load cap.: 7,199 kg | €10,350 |
| DAF LF 45.220, Manual, 6 cilinder | Year: 2005, mileage: 6,65,448 km, Euro: Euro 3, power: 218 HP (160 kW), fuel: diesel | €5,900 |
| DAF LF45.220 | Year: 2007, Euro: Euro 4, power: 220 HP (162 kW) | €8,000 |
| DAF FA-LF45 | 160 pk | 2009 | HMF Crane 8 Ton | | Year: 2009, mileage: 2,93,578 km, Euro: Euro 5, fuel: diesel, load cap.: 8,690 kg | €29,500 |
| DAF LF 45 180*Klima*3t NL*Schalter*GERMAN*6,15m Lade | Year: 2007, mileage: 1,70,000 km, Euro: Euro 4, power: 184 HP (135 kW), fuel: diesel | €11,781 |
| DAF LF45-180 Palfinger PK 3400 - 3 EURO V | Year: 2011, mileage: 2,24,679 km, Euro: Euro 5, power: 180 HP (132 kW), fuel: diesel | €16,900 |
Main specifications of DAF LF 45:
Data gathered based on the ads database at Autoline
Engine power
160 HP
-
220 HP
Fuel
diesel
Load capacity
3,280 kg
-
5,698 kg
Volume
4.99 m³
-
9.75 m³
Axle configuration
4x2
Suspension
spring/spring
45%
spring/air
41%
air/air
8%
parabolic
6%










