MAN refrigerated trucks for rent
Prices for MAN refrigerated trucks
| MAN TGM 18.290 | Year of manufacture: 2017, mileage: 5,20,000 - 5,70,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | ₹22,60,240.42 - ₹34,44,175.88 |
| MAN TGS 26.360 | Year of manufacture: 2009, mileage: 11,00,000 km, fuel: diesel, axle configuration: 6x2 | ₹12,91,565.96 |
| MAN TGL 12.250 | Year of manufacture: 2018, mileage: 3,00,000 km, fuel: diesel, axle configuration: 4x2, suspension: air | ₹43,05,219.85 |
| MAN TGX 26.440 | Year of manufacture: 2015, mileage: 10,00,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | ₹37,67,067.37 - ₹38,74,697.87 |
| MAN TGL 8.180 | Year of manufacture: 2012, mileage: 2,70,000 km, fuel: diesel, axle configuration: 4x2 | ₹9,47,148.37 |
| MAN TGL 12.220 | Year of manufacture: 2013, mileage: 3,80,000 - 4,40,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | ₹11,83,935.46 - ₹19,37,348.93 |
| MAN TGM 18.250 | Year of manufacture: 2014, mileage: 5,10,000 - 5,20,000 km, axle configuration: 4x2, suspension: spring/air | ₹15,06,826.95 - ₹20,44,979.43 |
| MAN TGM 15.250 | Year of manufacture: 2016, mileage: 2,80,000 - 3,90,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | ₹31,21,284.39 - ₹38,74,697.87 |
| MAN TGM 15.290 | Year of manufacture: 2019, mileage: 3,20,000 - 3,40,000 km, fuel: diesel, axle configuration: 4x2, suspension: air | ₹47,35,741.84 - ₹59,19,677.30 |





