Volvo refrigerated trucks for rent
Prices for Volvo refrigerated trucks
| Volvo FH12 | Year of manufacture: 2003, mileage: 18,00,000 km, fuel: diesel, axle configuration: 6x2, suspension: spring/air | ₹16,29,172.53 |
| Volvo FM 420 | Year of manufacture: 2018, mileage: 4,50,000 - 6,20,000 km, fuel: diesel/gas, suspension: spring/air | ₹47,78,906.08 - ₹54,30,575.09 |
| Volvo FM 330 | Year of manufacture: 2013, mileage: 8,20,000 - 9,40,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | ₹9,88,364.67 - ₹18,46,395.53 |
| Volvo FM 410 | Year of manufacture: 2011, mileage: 4,20,000 - 5,20,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | ₹30,41,122.05 - ₹62,99,467.11 |
| Volvo FL240 | Year of manufacture: 2008, mileage: 3,80,000 - 4,30,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | ₹6,08,224.41 - ₹7,16,835.91 |
| Volvo FM 500 | Year of manufacture: 2015, mileage: 11,00,000 - 12,00,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | ₹23,89,453.04 - ₹26,06,676.04 |
| Volvo FM9 | Year of manufacture: 2003, mileage: 17,00,000 km, axle configuration: 6x2 | ₹19,55,007.03 |
| Volvo FE 320 | Year of manufacture: 2015, mileage: 3,90,000 - 4,20,000 km, fuel: diesel, axle configuration: 6x2 | ₹29,32,510.55 |
| Volvo FL 280 | Year of manufacture: 2007, mileage: 4,20,000 km, fuel: diesel | ₹19,55,007.03 |
| Volvo FM 450 | Year of manufacture: 2017, mileage: 13,00,000 km, axle configuration: 4x2, suspension: spring/air | ₹8,68,892.01 |





