Refrigerated vans for rent
Prices for refrigerated vans
| Mercedes-Benz Sprinter 314 | Year of manufacture: 2019, mileage: 3,60,000 - 5,20,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring | €15,000 - €23,000 |
| Ford Transit Custom | Year of manufacture: 2020, mileage: 2,30,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring | €14,000 - €15,000 |
| IVECO Daily 35S16 | Year of manufacture: 2022, mileage: 77,000 km, fuel: diesel | €38,000 |
| Renault Master 2.3 | Year of manufacture: 2020, mileage: 1,80,000 km, fuel: diesel | €19,000 |
| Mercedes-Benz Sprinter 317 | Year of manufacture: 2024, mileage: 4,600 - 14,000 km, fuel: diesel, axle configuration: 4x2 | €55,000 - €69,000 |
| Mercedes-Benz Sprinter 315 | Year of manufacture: 2022, mileage: 1,30,000 km, fuel: diesel, axle configuration: 4x2 | €37,000 |
| Mercedes-Benz Sprinter 313 | Year of manufacture: 2015, mileage: 4,40,000 km, fuel: diesel, axle configuration: 4x2, drive type: Rear/Wheel Drive | €5,000 - €9,800 |
| Fiat Ducato 2.3 | Year of manufacture: 2020, mileage: 1,30,000 - 1,60,000 km, fuel: diesel | €16,000 - €18,000 |
| Fiat Ducato Maxi | Year of manufacture: 2019, mileage: 1,30,000 - 1,60,000 km, fuel: diesel | €16,000 - €18,000 |
| Volkswagen Caddy 2.0 | Year of manufacture: 2016, mileage: 1,30,000 km, fuel: diesel | €17,000 |
