Cargo vans for rent
Prices for cargo vans
| IVECO Daily 35 | Year of manufacture: 2024, mileage: 1,000 - 48,000 km, fuel: diesel/gas, axle configuration: 4x2, suspension: spring/air | ₹25,59,589.47 - ₹64,54,616.92 |
| IVECO Daily 35S | Year of manufacture: 2024, mileage: 1,400 - 47,000 km, fuel: diesel/gas, axle configuration: 4x2, suspension: spring/air | ₹25,59,589.47 - ₹65,65,903.42 |
| IVECO Daily 35C | Year of manufacture: 2024, mileage: 50 - 54,000 km, fuel: diesel, suspension: spring | ₹41,17,600.45 - ₹45,62,746.44 |
| IVECO Daily 70 | Year of manufacture: 2016, mileage: 3,50,000 km, fuel: diesel, drive type: Rear/Wheel Drive | ₹20,03,156.98 |
| Mercedes-Benz Sprinter 316 | Year of manufacture: 2020, mileage: 1,50,000 - 1,90,000 km, fuel: diesel, axle configuration: 4x2, drive type: Rear/Wheel Drive | ₹9,90,449.84 - ₹22,25,729.97 |
| Ford Transit 2.0 | Year of manufacture: 2021, mileage: 91,000 - 1,60,000 km, fuel: diesel, axle configuration: 4x2, drive type: Front/Wheel Drive/Rear | ₹8,45,777.39 - ₹25,59,589.47 |
| Mercedes-Benz Sprinter 516 | Year of manufacture: 2017, mileage: 6,40,000 km, fuel: diesel, axle configuration: 4x2 | ₹14,46,724.48 |
| IVECO Daily 35S16 | Year of manufacture: 2023, mileage: 77,000 - 1,20,000 km, fuel: diesel, axle configuration: 4x2, suspension: coil spring/spring | ₹22,25,729.97 - ₹33,38,594.96 |
| Mercedes-Benz Sprinter 314 | Year of manufacture: 2019, mileage: 1,10,000 - 1,40,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring | ₹7,90,134.14 - ₹25,59,589.47 |
| Ford Transit Custom | Year of manufacture: 2021, mileage: 1,10,000 - 1,70,000 km, fuel: diesel/electric/petrol, axle configuration: 4x2, drive type: Front/Wheel Drive | ₹11,12,864.99 - ₹26,70,875.97 |






