The ad MAN TGX 26.510 AGRILINER PRO-2022 -214k km+HANGER car transporter has been sold and is not included in the search!
Similar ads
MAN TGX 26.510 AGRILINER PRO-2022 -214k km+HANGER car transporter - Autoline
Sold
MAN TGX 26.510 AGRILINER PRO-2022 -214k km+HANGER car transporter | Image 1 - Autoline
MAN TGX 26.510 AGRILINER PRO-2022 -214k km+HANGER car transporter | Image 2 - Autoline
MAN TGX 26.510 AGRILINER PRO-2022 -214k km+HANGER car transporter | Image 3 - Autoline
MAN TGX 26.510 AGRILINER PRO-2022 -214k km+HANGER car transporter | Image 4 - Autoline
MAN TGX 26.510 AGRILINER PRO-2022 -214k km+HANGER car transporter | Image 5 - Autoline
MAN TGX 26.510 AGRILINER PRO-2022 -214k km+HANGER car transporter | Image 6 - Autoline
MAN TGX 26.510 AGRILINER PRO-2022 -214k km+HANGER car transporter | Image 7 - Autoline
MAN TGX 26.510 AGRILINER PRO-2022 -214k km+HANGER car transporter | Image 8 - Autoline
MAN TGX 26.510 AGRILINER PRO-2022 -214k km+HANGER car transporter | Image 9 - Autoline
MAN TGX 26.510 AGRILINER PRO-2022 -214k km+HANGER car transporter | Image 10 - Autoline
MAN TGX 26.510 AGRILINER PRO-2022 -214k km+HANGER car transporter | Image 11 - Autoline
MAN TGX 26.510 AGRILINER PRO-2022 -214k km+HANGER car transporter | Image 12 - Autoline
MAN TGX 26.510 AGRILINER PRO-2022 -214k km+HANGER car transporter | Image 13 - Autoline
MAN TGX 26.510 AGRILINER PRO-2022 -214k km+HANGER car transporter | Image 14 - Autoline
MAN TGX 26.510 AGRILINER PRO-2022 -214k km+HANGER car transporter | Image 15 - Autoline
MAN TGX 26.510 AGRILINER PRO-2022 -214k km+HANGER car transporter | Image 16 - Autoline
MAN TGX 26.510 AGRILINER PRO-2022 -214k km+HANGER car transporter | Image 17 - Autoline
MAN TGX 26.510 AGRILINER PRO-2022 -214k km+HANGER car transporter | Image 18 - Autoline
MAN TGX 26.510 AGRILINER PRO-2022 -214k km+HANGER car transporter | Image 19 - Autoline
MAN TGX 26.510 AGRILINER PRO-2022 -214k km+HANGER car transporter | Image 20 - Autoline
MAN TGX 26.510 AGRILINER PRO-2022 -214k km+HANGER car transporter | Image 21 - Autoline
MAN TGX 26.510 AGRILINER PRO-2022 -214k km+HANGER car transporter | Image 22 - Autoline
MAN TGX 26.510 AGRILINER PRO-2022 -214k km+HANGER car transporter | Image 23 - Autoline
MAN TGX 26.510 AGRILINER PRO-2022 -214k km+HANGER car transporter | Image 24 - Autoline
MAN TGX 26.510 AGRILINER PRO-2022 -214k km+HANGER car transporter | Image 25 - Autoline
MAN TGX 26.510 AGRILINER PRO-2022 -214k km+HANGER car transporter | Image 26 - Autoline
MAN TGX 26.510 AGRILINER PRO-2022 -214k km+HANGER car transporter | Image 27 - Autoline
MAN TGX 26.510 AGRILINER PRO-2022 -214k km+HANGER car transporter | Image 28 - Autoline
MAN TGX 26.510 AGRILINER PRO-2022 -214k km+HANGER car transporter | Image 29 - Autoline
MAN TGX 26.510 AGRILINER PRO-2022 -214k km+HANGER car transporter | Image 30 - Autoline
MAN TGX 26.510 AGRILINER PRO-2022 -214k km+HANGER car transporter | Image 31 - Autoline
MAN TGX 26.510 AGRILINER PRO-2022 -214k km+HANGER car transporter | Image 32 - Autoline
MAN TGX 26.510 AGRILINER PRO-2022 -214k km+HANGER car transporter | Image 33 - Autoline
MAN TGX 26.510 AGRILINER PRO-2022 -214k km+HANGER car transporter | Image 34 - Autoline
MAN TGX 26.510 AGRILINER PRO-2022 -214k km+HANGER car transporter | Image 35 - Autoline
MAN TGX 26.510 AGRILINER PRO-2022 -214k km+HANGER car transporter | Image 36 - Autoline
MAN TGX 26.510 AGRILINER PRO-2022 -214k km+HANGER car transporter | Image 37 - Autoline
MAN TGX 26.510 AGRILINER PRO-2022 -214k km+HANGER car transporter | Image 38 - Autoline
MAN TGX 26.510 AGRILINER PRO-2022 -214k km+HANGER car transporter | Image 39 - Autoline
MAN TGX 26.510 AGRILINER PRO-2022 -214k km+HANGER car transporter | Image 40 - Autoline
MAN TGX 26.510 AGRILINER PRO-2022 -214k km+HANGER car transporter | Image 41 - Autoline
MAN TGX 26.510 AGRILINER PRO-2022 -214k km+HANGER car transporter | Image 42 - Autoline
MAN TGX 26.510 AGRILINER PRO-2022 -214k km+HANGER car transporter | Image 43 - Autoline
MAN TGX 26.510 AGRILINER PRO-2022 -214k km+HANGER car transporter | Image 44 - Autoline
MAN TGX 26.510 AGRILINER PRO-2022 -214k km+HANGER car transporter | Image 45 - Autoline
MAN TGX 26.510 AGRILINER PRO-2022 -214k km+HANGER car transporter | Image 46 - Autoline
MAN TGX 26.510 AGRILINER PRO-2022 -214k km+HANGER car transporter | Image 47 - Autoline
MAN TGX 26.510 AGRILINER PRO-2022 -214k km+HANGER car transporter | Image 48 - Autoline
MAN TGX 26.510 AGRILINER PRO-2022 -214k km+HANGER car transporter | Image 49 - Autoline
MAN TGX 26.510 AGRILINER PRO-2022 -214k km+HANGER car transporter | Image 50 - Autoline
MAN TGX 26.510 AGRILINER PRO-2022 -214k km+HANGER car transporter | Image 51 - Autoline
MAN TGX 26.510 AGRILINER PRO-2022 -214k km+HANGER car transporter | Image 52 - Autoline
MAN TGX 26.510 AGRILINER PRO-2022 -214k km+HANGER car transporter | Image 53 - Autoline
MAN TGX 26.510 AGRILINER PRO-2022 -214k km+HANGER car transporter | Image 54 - Autoline
MAN TGX 26.510 AGRILINER PRO-2022 -214k km+HANGER car transporter | Image 55 - Autoline
MAN TGX 26.510 AGRILINER PRO-2022 -214k km+HANGER car transporter | Image 56 - Autoline
MAN TGX 26.510 AGRILINER PRO-2022 -214k km+HANGER car transporter | Image 57 - Autoline
MAN TGX 26.510 AGRILINER PRO-2022 -214k km+HANGER car transporter | Image 58 - Autoline
MAN TGX 26.510 AGRILINER PRO-2022 -214k km+HANGER car transporter | Image 59 - Autoline
Request additional photos
1/59
Brand: MAN
Model: TGX 26.510 AGRILINER PRO-2022 -214k km+HANGER
Year of manufacture: 2022-07
First registration: 2022-07
Mileage: 2,14,730 km
Gross weight: 26,000 kg
Location: Netherlands Emmeloord6516 km to "United States/Columbus"
Seller stock ID: 319466128
Placed on: more than 1 month
Description
Model: AGROLINER PRO
Overall dimensions: 7.16 m × 2.55 m × 1.05 m
Engine
Power: 510 HP (375 kW)
Fuel: diesel
Volume: 12,419 cm³
Number of cylinders: 6
Euro: Euro 6
Gearbox
Type: automatic
Axles
Number of axles: 3
Axle configuration: 6x2
Suspension: air/air
Twin wheels
First axle: brakes - disc
Second axle: brakes - disc
Third axle: brakes - disc
Brakes
ABS
EBS
Retarder
Cabin and comfort
Board computer
Cruise control (tempomat)
Adaptive cruise control
Rain sensor
Refrigerator
Mirror heater
Spoilers
Sun visor
Cabin
Sleeper
Additional options
Air conditioning: climate control
Heater
Powered windows: front
Power steering
Multimedia
Autoradio
Safety features
Lane Departure Warning System
Central lock
Speed-limiting device
Differential lock
ESP
Optics
Fog lights
Additional equipment
ASR
PTO
AdBlue tank
Additional equipment
Trailer coupling
Condition
Condition: used
More details
Colour: orange

More details — MAN TGX 26.510 AGRILINER PRO-2022 -214k km+HANGER car transporter

English
= Additional options and accessories =

- Air horn
- Air suspension
- Air Suspension Seats
- Aluminium fuel tank
- Bluetooth
- DAB Radio
- Navigation system
- Passenger seat
- Roof spoiler
- Sleeper cab
- Vehicle heater
- Voice Control

= Remarks =

MAN TGX 26.510 in very good condition.
214,000 km - Built in 2022
6x2 - 3 axles steered and liftable
Tires all around approx. 60%
Axles all air-sprung: axle 1 8,000 kg, axle 2 11,500 kg, and axle 3 6,700 kg
RETARDER
2 beds
FVG AGRILINER PRO body
105 cm high
Loading length 716 cm
Width 255 cm

HANGER / LOW-LOADER / Brand FVG
AGRILINER FS
BPW axles
Built in 2022
3 x 8,000 kg axles
80 cm high
Hydraulically extendable rear
Extendable drawbar
Effective loading length 845 cm
3 x 8,000 kg axles

For more information:

Bjorn Elijzen
0031-645599174
bjorn@eleasen.com

= More information =

Axle configuration
Front axle: Steering; Tyre profile left: 60%; Tyre profile right: 60%
Rear axle 1: Tyre profile left inner: 60%; Tyre profile left outer: 60%; Tyre profile right outer: 60%; Tyre profile right outer: 60%; Reduction: single reduction
Rear axle 2: Steering; Tyre profile left: 60%; Tyre profile right: 60%

Functional
Make of bodywork: FVG AGROLINER PRO
Height of cargo floor: 105 cm
Pump: Yes

Maintenance
APK (MOT): New APK (MOT) upon delivery

Condition
General condition: very good
Technical condition: very good
Visual appearance: very good
Damages: none

Financial information
Price: On request

Additional information
Please contact Bjorn Elijzen for more information
Show the whole comment