MAN TGA 26.320 6X2-2 BL Fassi F110AC22 flatbed truck

PDF
MAN TGA 26.320 6X2-2 BL Fassi F110AC22 flatbed truck - Autoline
MAN TGA 26.320 6X2-2 BL Fassi F110AC22 flatbed truck | Image 1 - Autoline
MAN TGA 26.320 6X2-2 BL Fassi F110AC22 flatbed truck | Image 2 - Autoline
MAN TGA 26.320 6X2-2 BL Fassi F110AC22 flatbed truck | Image 3 - Autoline
MAN TGA 26.320 6X2-2 BL Fassi F110AC22 flatbed truck | Image 4 - Autoline
MAN TGA 26.320 6X2-2 BL Fassi F110AC22 flatbed truck | Image 5 - Autoline
MAN TGA 26.320 6X2-2 BL Fassi F110AC22 flatbed truck | Image 6 - Autoline
MAN TGA 26.320 6X2-2 BL Fassi F110AC22 flatbed truck | Image 7 - Autoline
MAN TGA 26.320 6X2-2 BL Fassi F110AC22 flatbed truck | Image 8 - Autoline
MAN TGA 26.320 6X2-2 BL Fassi F110AC22 flatbed truck | Image 9 - Autoline
MAN TGA 26.320 6X2-2 BL Fassi F110AC22 flatbed truck | Image 10 - Autoline
MAN TGA 26.320 6X2-2 BL Fassi F110AC22 flatbed truck | Image 11 - Autoline
MAN TGA 26.320 6X2-2 BL Fassi F110AC22 flatbed truck | Image 12 - Autoline
MAN TGA 26.320 6X2-2 BL Fassi F110AC22 flatbed truck | Image 13 - Autoline
MAN TGA 26.320 6X2-2 BL Fassi F110AC22 flatbed truck | Image 14 - Autoline
MAN TGA 26.320 6X2-2 BL Fassi F110AC22 flatbed truck | Image 15 - Autoline
MAN TGA 26.320 6X2-2 BL Fassi F110AC22 flatbed truck | Image 16 - Autoline
MAN TGA 26.320 6X2-2 BL Fassi F110AC22 flatbed truck | Image 17 - Autoline
MAN TGA 26.320 6X2-2 BL Fassi F110AC22 flatbed truck | Image 18 - Autoline
MAN TGA 26.320 6X2-2 BL Fassi F110AC22 flatbed truck | Image 19 - Autoline
MAN TGA 26.320 6X2-2 BL Fassi F110AC22 flatbed truck | Image 20 - Autoline
MAN TGA 26.320 6X2-2 BL Fassi F110AC22 flatbed truck | Image 21 - Autoline
MAN TGA 26.320 6X2-2 BL Fassi F110AC22 flatbed truck | Image 22 - Autoline
MAN TGA 26.320 6X2-2 BL Fassi F110AC22 flatbed truck | Image 23 - Autoline
MAN TGA 26.320 6X2-2 BL Fassi F110AC22 flatbed truck | Image 24 - Autoline
MAN TGA 26.320 6X2-2 BL Fassi F110AC22 flatbed truck | Image 25 - Autoline
MAN TGA 26.320 6X2-2 BL Fassi F110AC22 flatbed truck | Image 26 - Autoline
MAN TGA 26.320 6X2-2 BL Fassi F110AC22 flatbed truck | Image 27 - Autoline
MAN TGA 26.320 6X2-2 BL Fassi F110AC22 flatbed truck | Image 28 - Autoline
MAN TGA 26.320 6X2-2 BL Fassi F110AC22 flatbed truck | Image 29 - Autoline
MAN TGA 26.320 6X2-2 BL Fassi F110AC22 flatbed truck | Image 30 - Autoline
MAN TGA 26.320 6X2-2 BL Fassi F110AC22 flatbed truck | Image 31 - Autoline
MAN TGA 26.320 6X2-2 BL Fassi F110AC22 flatbed truck | Image 32 - Autoline
MAN TGA 26.320 6X2-2 BL Fassi F110AC22 flatbed truck | Image 33 - Autoline
MAN TGA 26.320 6X2-2 BL Fassi F110AC22 flatbed truck | Image 34 - Autoline
MAN TGA 26.320 6X2-2 BL Fassi F110AC22 flatbed truck | Image 35 - Autoline
MAN TGA 26.320 6X2-2 BL Fassi F110AC22 flatbed truck | Image 36 - Autoline
MAN TGA 26.320 6X2-2 BL Fassi F110AC22 flatbed truck | Image 37 - Autoline
MAN TGA 26.320 6X2-2 BL Fassi F110AC22 flatbed truck | Image 38 - Autoline
MAN TGA 26.320 6X2-2 BL Fassi F110AC22 flatbed truck | Image 39 - Autoline
MAN TGA 26.320 6X2-2 BL Fassi F110AC22 flatbed truck | Image 40 - Autoline
MAN TGA 26.320 6X2-2 BL Fassi F110AC22 flatbed truck | Image 41 - Autoline
MAN TGA 26.320 6X2-2 BL Fassi F110AC22 flatbed truck | Image 42 - Autoline
MAN TGA 26.320 6X2-2 BL Fassi F110AC22 flatbed truck | Image 43 - Autoline
MAN TGA 26.320 6X2-2 BL Fassi F110AC22 flatbed truck | Image 44 - Autoline
MAN TGA 26.320 6X2-2 BL Fassi F110AC22 flatbed truck | Image 45 - Autoline
MAN TGA 26.320 6X2-2 BL Fassi F110AC22 flatbed truck | Image 46 - Autoline
MAN TGA 26.320 6X2-2 BL Fassi F110AC22 flatbed truck | Image 47 - Autoline
MAN TGA 26.320 6X2-2 BL Fassi F110AC22 flatbed truck | Image 48 - Autoline
MAN TGA 26.320 6X2-2 BL Fassi F110AC22 flatbed truck | Image 49 - Autoline
MAN TGA 26.320 6X2-2 BL Fassi F110AC22 flatbed truck | Image 50 - Autoline
MAN TGA 26.320 6X2-2 BL Fassi F110AC22 flatbed truck | Image 51 - Autoline
MAN TGA 26.320 6X2-2 BL Fassi F110AC22 flatbed truck | Image 52 - Autoline
MAN TGA 26.320 6X2-2 BL Fassi F110AC22 flatbed truck | Image 53 - Autoline
MAN TGA 26.320 6X2-2 BL Fassi F110AC22 flatbed truck | Image 54 - Autoline
MAN TGA 26.320 6X2-2 BL Fassi F110AC22 flatbed truck | Image 55 - Autoline
MAN TGA 26.320 6X2-2 BL Fassi F110AC22 flatbed truck | Image 56 - Autoline
MAN TGA 26.320 6X2-2 BL Fassi F110AC22 flatbed truck | Image 57 - Autoline
MAN TGA 26.320 6X2-2 BL Fassi F110AC22 flatbed truck | Image 58 - Autoline
MAN TGA 26.320 6X2-2 BL Fassi F110AC22 flatbed truck | Image 59 - Autoline
MAN TGA 26.320 6X2-2 BL Fassi F110AC22 flatbed truck | Image 60 - Autoline
MAN TGA 26.320 6X2-2 BL Fassi F110AC22 flatbed truck | Image 61 - Autoline
MAN TGA 26.320 6X2-2 BL Fassi F110AC22 flatbed truck | Image 62 - Autoline
MAN TGA 26.320 6X2-2 BL Fassi F110AC22 flatbed truck | Image 63 - Autoline
MAN TGA 26.320 6X2-2 BL Fassi F110AC22 flatbed truck | Image 64 - Autoline
MAN TGA 26.320 6X2-2 BL Fassi F110AC22 flatbed truck | Image 65 - Autoline
MAN TGA 26.320 6X2-2 BL Fassi F110AC22 flatbed truck | Image 66 - Autoline
MAN TGA 26.320 6X2-2 BL Fassi F110AC22 flatbed truck | Image 67 - Autoline
MAN TGA 26.320 6X2-2 BL Fassi F110AC22 flatbed truck | Image 68 - Autoline
MAN TGA 26.320 6X2-2 BL Fassi F110AC22 flatbed truck | Image 69 - Autoline
MAN TGA 26.320 6X2-2 BL Fassi F110AC22 flatbed truck | Image 70 - Autoline
MAN TGA 26.320 6X2-2 BL Fassi F110AC22 flatbed truck | Image 71 - Autoline
MAN TGA 26.320 6X2-2 BL Fassi F110AC22 flatbed truck | Image 72 - Autoline
MAN TGA 26.320 6X2-2 BL Fassi F110AC22 flatbed truck | Image 73 - Autoline
MAN TGA 26.320 6X2-2 BL Fassi F110AC22 flatbed truck | Image 74 - Autoline
MAN TGA 26.320 6X2-2 BL Fassi F110AC22 flatbed truck | Image 75 - Autoline
MAN TGA 26.320 6X2-2 BL Fassi F110AC22 flatbed truck | Image 76 - Autoline
MAN TGA 26.320 6X2-2 BL Fassi F110AC22 flatbed truck | Image 77 - Autoline
MAN TGA 26.320 6X2-2 BL Fassi F110AC22 flatbed truck | Image 78 - Autoline
MAN TGA 26.320 6X2-2 BL Fassi F110AC22 flatbed truck | Image 79 - Autoline
MAN TGA 26.320 6X2-2 BL Fassi F110AC22 flatbed truck | Image 80 - Autoline
MAN TGA 26.320 6X2-2 BL Fassi F110AC22 flatbed truck | Image 81 - Autoline
MAN TGA 26.320 6X2-2 BL Fassi F110AC22 flatbed truck | Image 82 - Autoline
MAN TGA 26.320 6X2-2 BL Fassi F110AC22 flatbed truck | Image 83 - Autoline
MAN TGA 26.320 6X2-2 BL Fassi F110AC22 flatbed truck | Image 84 - Autoline
MAN TGA 26.320 6X2-2 BL Fassi F110AC22 flatbed truck | Image 85 - Autoline
MAN TGA 26.320 6X2-2 BL Fassi F110AC22 flatbed truck | Image 86 - Autoline
MAN TGA 26.320 6X2-2 BL Fassi F110AC22 flatbed truck | Image 87 - Autoline
MAN TGA 26.320 6X2-2 BL Fassi F110AC22 flatbed truck | Image 88 - Autoline
MAN TGA 26.320 6X2-2 BL Fassi F110AC22 flatbed truck | Image 89 - Autoline
MAN TGA 26.320 6X2-2 BL Fassi F110AC22 flatbed truck | Image 90 - Autoline
MAN TGA 26.320 6X2-2 BL Fassi F110AC22 flatbed truck | Image 91 - Autoline
MAN TGA 26.320 6X2-2 BL Fassi F110AC22 flatbed truck | Image 92 - Autoline
MAN TGA 26.320 6X2-2 BL Fassi F110AC22 flatbed truck | Image 93 - Autoline
MAN TGA 26.320 6X2-2 BL Fassi F110AC22 flatbed truck | Image 94 - Autoline
MAN TGA 26.320 6X2-2 BL Fassi F110AC22 flatbed truck | Image 95 - Autoline
MAN TGA 26.320 6X2-2 BL Fassi F110AC22 flatbed truck | Image 96 - Autoline
MAN TGA 26.320 6X2-2 BL Fassi F110AC22 flatbed truck | Image 97 - Autoline
Interested in the ad?
1/97
PDF
€19,996
Net price
≈ $23,560
≈ ₹2,011,000
€24,195.16
Gross price
Contact the seller
Brand: MAN
First registration: 2007-07-04
Mileage: 707,630 km
Load capacity: 10,290 kg
Net weight: 15,710 kg
Gross weight: 26,000 kg
Location: Czechia Holubice7381 km to "United States/Columbus"
Seller stock ID: 25K043
Placed on: Jul 2, 2025
Description
Overall dimensions: length - 9.34 m, width - 2.5 m
Truck body
Body dimensions: length - 6.56 m, width - 2.52 m
Engine
Power: 320 HP (235 kW)
Fuel: diesel
Volume: 10,518 cm³
Euro: Euro 4
Gearbox
Type: manual
Axles
Number of axles: 3
Axle configuration: 6x2
Suspension: spring/air
Wheelbase: 4,150 mm
First axle: 315/70 R 22,5
Rear axle: 315/70 R 22,5
Brakes
ABS
Cabin and comfort
Cruise control (tempomat)
Electrically operated mirrors
Mirror heater
Cabin
Sleeper
Additional options
Air conditioning
Heater
Powered windows
Additional equipment
Loader crane
Condition
Condition: used
More details
VIN: WMAH18ZZ67W092242
Colour: white

More details — MAN TGA 26.320 6X2-2 BL Fassi F110AC22 flatbed truck

Hydraulická ruka Fassi F110AC22, rok výroby hydraulické ruky 2010, dálkové ovládání k HR, skříňka na nářadí, 2. náprava vlevo pneumatiky Triangle
Important
This offer is for guidance only. Please request more precise information from the seller.
Purchase tips
Safety tips
Seller Verification

If you decide to buy equipment at a low price, make sure that you communicate with the real seller. Find out as much information about the owner of the equipment as possible. One way of cheating is to represent yourself as a real company. In case of suspicion, inform us about this for additional control, through the feedback form.

Price Check

Before you decide to make a purchase, carefully review several sales offers to understand the average cost of your chosen equipment. If the price of the offer you like is much lower than similar offers, think about it. A significant price difference may indicate hidden defects or an attempt by the seller to commit fraudulent acts.

Do not buy products which price is too different from the average price for similar equipment.

Do not give consent to dubious pledges and prepaid goods. In case of doubt, do not be afraid to clarify details, ask for additional photographs and documents for equipment, check the authenticity of documents, ask questions.

Doubtful prepayment

The most common type of fraud. Unfair sellers may request a certain amount of advance payment to “book” your right to purchase equipment. Thus, fraudsters can collect a large amount and disappear, no longer get in touch.

Varieties of this fraud may include:
  • Transfer of prepayment to the card
  • Do not make an advance payment without paperwork confirming the process of transferring money, if during the communication the seller is in doubt.
  • Transfer to the “Trustee” account
  • Such a request should be alarming, most likely you are communicating with a fraudster.
  • Transfer to a company account with a similar name
  • Be careful, fraudsters may disguise themselves as well-known companies, making minor changes to the name. Do not transfer funds if the company name is in doubt.
  • Substitution of own details in the invoice of a real company
  • Before making a transfer, make sure that the specified details are correct, and whether they relate to the specified company.
Found a fraud?
Let us know
Safety tips
PDF
Selling machinery or vehicles?
You can do it with us!
Similar ads
€14,000 ≈ $16,490 ≈ ₹1,408,000
2005
406,781 km
Power 245 HP (180 kW) Euro Euro 3 Fuel diesel Load cap. 11,780 kg Axle configuration 4x2
Czechia, Praha 9 Černý Most
Truck Centre Praha s.r.o.
5 years at Autoline
Contact the seller
€235,300 CZK 5,800,000 ≈ $277,300
2008
254,000 km
Power 400 HP (294 kW) Axle configuration 8x6
Czechia, Vratimov
FPV technika s.r.o.
1 year at Autoline
Contact the seller
€10,170 ≈ $11,980 ≈ ₹1,023,000
2014
852,891 km
Power 480 HP (353 kW) Euro Euro 6 Fuel diesel Load cap. 15,400 kg
Czechia, Lavičky
SUPERFAST s.r.o.
11 years at Autoline
Contact the seller
€17,650 CZK 435,000 ≈ $20,800
2005
592,950 km
Power 430 HP (316 kW) Euro Euro 4 Fuel diesel Axle configuration 6x2
Czechia, Bystřany u Teplic
CZECH M.A.T.
15 years at Autoline
Contact the seller
Price on request
2008
385,000 km
Power 400 HP (294 kW) Fuel diesel Axle configuration 8x4
Czechia, Vratimov
FPV technika s.r.o.
1 year at Autoline
Contact the seller
MAN TGA 26.430 flatbed truck MAN TGA 26.430 flatbed truck MAN TGA 26.430 flatbed truck
3
€21,500 ≈ $25,330 ≈ ₹2,163,000
2005
592,000 km
Czechia
EAST WEST 24 s.r.o.
5 years at Autoline
Contact the seller
€11,900 ≈ $14,020 ≈ ₹1,197,000
2002
700,000 km
Power 409 HP (301 kW) Euro Euro 1 Fuel diesel Axle configuration 6x2
Czechia, Boleslavska
Autobazar BLESK s. r. o.
1 year at Autoline
Contact the seller
€56,400 CZK 1,390,000 ≈ $66,450
2013
211,883 km
Load cap. 8,820 kg Axle configuration 4x2
Czechia, Ostrava
Contact the seller
€16,609 ≈ $19,570 ≈ ₹1,671,000
2006
510,086 km
Power 210 HP (154 kW) Euro Euro 3 Fuel diesel Load cap. 9,430 kg Axle configuration 4x2 Suspension spring/spring
Czechia, Holubice
AUTOMARKET TRUCKCENTRUM Brno
13 years at Autoline
Contact the seller
Price on request
2007
380,000 km
Czechia, Vratimov
FPV technika s.r.o.
1 year at Autoline
Contact the seller
€26,321 ≈ $31,010 ≈ ₹2,648,000
2009
615,861 km
Power 450 HP (331 kW) Euro Euro 4 Fuel diesel Load cap. 13,080 kg Axle configuration 6x2 Suspension air/air
Czechia, Holubice
AUTOMARKET TRUCKCENTRUM Brno
13 years at Autoline
Contact the seller
€3,600 ≈ $4,242 ≈ ₹362,100
Power 163 HP (120 kW) Euro Euro 3 Fuel diesel Load cap. 4,200 kg
Czechia, ŽELEZNÝ BROD
Autorent s.r.o.
7 years at Autoline
Contact the seller
€38,550 CZK 950,000 ≈ $45,410
2007
380,000 km
Power 280 HP (206 kW) Axle configuration 6x4
Czechia, Vratimov
FPV technika s.r.o.
1 year at Autoline
Contact the seller
€17,950 ≈ $21,150 ≈ ₹1,806,000
2006
680,177 km
Power 340 HP (250 kW) Euro Euro 3 Fuel diesel Load cap. 16,390 kg Axle configuration 6x2 Suspension air/air
Czechia, Praha 9 Černý Most
Truck Centre Praha s.r.o.
5 years at Autoline
Contact the seller
€11,950 ≈ $14,080 ≈ ₹1,202,000
2002
749,544 km
Power 352 HP (259 kW) Euro Euro 3 Fuel diesel Axle configuration 6x2
Czechia, Praha 9 Černý Most
Truck Centre Praha s.r.o.
5 years at Autoline
Contact the seller
€3,600 ≈ $4,242 ≈ ₹362,100
2002
630,000 km
Power 220 HP (162 kW) Euro Euro 3 Fuel diesel Load cap. 5,290 kg Volume 5,480 m³ Axle configuration 4x2 Suspension spring/air
Czechia, Nehvízdky
Remark Company, s.r.o.
Contact the seller
€28,490 ≈ $33,570 ≈ ₹2,866,000
2017
742,292 km
Power 320 HP (235 kW) Fuel diesel Load cap. 8,500 kg
Czechia, Lavičky
SUPERFAST s.r.o.
11 years at Autoline
Contact the seller
€40,780 ≈ $48,050 ≈ ₹4,102,000
2013
552,274 km
Power 460 HP (338 kW) Euro Euro 5 Fuel diesel Volume 11.89 m³ Axle configuration 6x4
Czechia, Ostrovačice u Brna
Pro Resale Trucks, s.r.o..
7 years at Autoline
Contact the seller
€3,000 ≈ $3,535 ≈ ₹301,800
2006
585,047 km
Power 185 HP (136 kW) Euro Euro 3 Load cap. 7,755 kg Volume 6.38 m³ Axle configuration 4x2 Suspension spring/spring
Czechia, Strančice
TIR CENTRUM s.r.o
11 years at Autoline
Contact the seller
€19,900 ≈ $23,450 ≈ ₹2,002,000
2008
1,025,000 km
Power 480 HP (353 kW) Euro Euro 4 Fuel diesel Load cap. 18,300 kg Axle configuration 6x2
Czechia, Nové Strašecí
AR car - CZ s. r. o
14 years at Autoline
Contact the seller