Container chassis sales auctions
Prices for container chassis
| Mercedes-Benz Actros 2545 | Year of manufacture: 2021, mileage: 5,60,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | €42,000 |
| Volvo FL 280 | Year of manufacture: 2007, mileage: 9,20,000 km, fuel: diesel | €6,000 |
| Mercedes-Benz Actros 2542 | Year of manufacture: 2018, mileage: 7,30,000 km, fuel: diesel, axle configuration: 6x2 | €22,000 |
| Scania G410 | Year of manufacture: 2015, mileage: 8,40,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | €21,000 |
| Renault Kerax 370 | Year of manufacture: 2005, mileage: 3,30,000 km, fuel: diesel, axle configuration: 6x4, suspension: spring | €26,000 |
| Renault Premium 380 | Year of manufacture: 2011, mileage: 5,70,000 km, fuel: diesel, axle configuration: 4x2 | €11,000 |
| MAN TGX 26.470 | Year of manufacture: 2021, mileage: 2,50,000 - 5,30,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | €46,000 - €64,000 |


