Groenewegen DRO 14 closed box semi-trailers
Prices for Groenewegen DRO 14 closed box semi-trailers
| Groenewegen DRO-14-27 / Box / Loadlift | Year: 2013, load cap.: 32,300 kg, net weight: 8,700 kg, number of axles: 3 | €7,900 |
| Groenewegen DRO-14-27 | ROLLER BED / CHAIN SYSTEEM * SELF SUPPORT * NL TRAIL | Year: 2016, load cap.: 30,800 kg, net weight: 10,200 kg, number of axles: 3 | €19,750 |
| Groenewegen DRO-14-27 | ROLLERBED / KETTINGSYSTEEM * 24v SELF SUPPORT * NL T | Year: 2016, load cap.: 30,800 kg, net weight: 10,200 kg, number of axles: 3 | €19,750 |
| Groenewegen DRO-14-27 | ROLLERBED / KETTINGSYSTEEM * SELF SUPPORT * NL TRAIL | Year: 2016, load cap.: 30,800 kg, net weight: 10,200 kg, number of axles: 3 | €19,750 |
| Groenewegen DRO-14-27 | ROLLERBED / KETTINGSYSTEEM * 24v SELF SUPPORT * NL T | Year: 2016, load cap.: 30,800 kg, net weight: 10,200 kg, number of axles: 3 | €19,750 |
| Groenewegen DRO-14-27 | ROLLERBED / KETTINGSYSTEEM * 24v SELF SUPPORT * NL T | Year: 2016, load cap.: 30,800 kg, net weight: 10,200 kg, number of axles: 3 | €19,750 |
Main specifications of Groenewegen DRO 14:
Data gathered based on the ads database at Autoline
Load capacity
23,100 kg - 32,440 kg
Volume
91,662 m³
Suspension
air/air
Net weight
8,220 kg - 9,120 kg
Number of axles
2 - 3





