Hook lift trucks for exchange
Prices for hook lift trucks
| DAF XF 480 | Year of manufacture: 2021, condition: used, mileage: 9,10,000 km, fuel: diesel, axle configuration: 4x2 | ₹20,15,271.05 |
| Volvo FH 500 | Year of manufacture: 2023, condition: used, mileage: 5,80,000 - 6,20,000 km, fuel: diesel, axle configuration: 6x2 | ₹67,17,570.17 - ₹75,01,286.69 |
| Volvo FH 460 | Year of manufacture: 2021, mileage: 1,30,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | ₹96,28,517.25 |
| Scania R450 | Year of manufacture: 2021, mileage: 2,00,000 km, fuel: diesel, axle configuration: 6x4, suspension: spring/air | ₹1,67,93,925.44 |
| DAF XF 460 | Year of manufacture: 2016, condition: used, mileage: 6,00,000 - 6,90,000 km, fuel: diesel, axle configuration: 6x2/8x2 | ₹25,75,068.57 - ₹50,38,177.63 |
| Scania R500 | Year of manufacture: 2022, condition: used, mileage: 5,30,000 km, fuel: diesel, axle configuration: 6x2 | ₹52,62,096.64 |
| DAF CF 85 | Year of manufacture: 2008, condition: used, mileage: 4,20,000 - 6,30,000 km, fuel: diesel, axle configuration: 6x4/6x2/8x4 | ₹20,15,271.05 - ₹41,42,501.61 |
| DAF XF 105 | Year of manufacture: 2012, mileage: 11,00,000 km, fuel: diesel, axle configuration: 6x2, suspension: spring/air | ₹20,15,271.05 |
| Volvo FH 540 | Year of manufacture: 2018, mileage: 4,40,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | ₹70,53,448.68 |
| IVECO Daily 70 | Year of manufacture: 2026, condition: new/used, mileage: 130 - 380 km, fuel: diesel, axle configuration: 4x2 | ₹69,41,489.18 |
