The ad Volvo 460 8×2 PALFINGER PK 42002 AÑO 2012 platform truck has been sold and is not included in the search!
Similar ads
MAN TGM 15.250 platform truck MAN TGM 15.250 €49,950 Platform truck 2012 315,000 km Spain, La Rinconada
Volvo FH13 420 platform truck Volvo FH13 420 price on request Platform truck 2012 182,717 km Portugal, Anadia
Volvo FH 420 platform truck Volvo FH 420 €30,000 Platform truck 2011 520,000 km Ukraine, m.Kovel
Volvo FL 290 platform truck Volvo FL 290 price on request Platform truck 2013 514,202 km Italy, Tortolì
Volvo FMX 330  platform truck Volvo FMX 330 price on request Platform truck 2011 835,016 km Portugal, Fátima
Volvo 460 8×2 PALFINGER PK 42002 AÑO 2012 platform truck
Sold
Volvo 460 8×2 PALFINGER PK 42002 AÑO 2012 platform truck
Volvo 460 8×2 PALFINGER PK 42002 AÑO 2012 platform truck image 2
Volvo 460 8×2 PALFINGER PK 42002 AÑO 2012 platform truck image 3
Volvo 460 8×2 PALFINGER PK 42002 AÑO 2012 platform truck image 4
Volvo 460 8×2 PALFINGER PK 42002 AÑO 2012 platform truck image 5
Volvo 460 8×2 PALFINGER PK 42002 AÑO 2012 platform truck image 6
Volvo 460 8×2 PALFINGER PK 42002 AÑO 2012 platform truck image 7
Volvo 460 8×2 PALFINGER PK 42002 AÑO 2012 platform truck image 8
Volvo 460 8×2 PALFINGER PK 42002 AÑO 2012 platform truck image 9
Volvo 460 8×2 PALFINGER PK 42002 AÑO 2012 platform truck image 10
Volvo 460 8×2 PALFINGER PK 42002 AÑO 2012 platform truck image 11
Volvo 460 8×2 PALFINGER PK 42002 AÑO 2012 platform truck image 12
Volvo 460 8×2 PALFINGER PK 42002 AÑO 2012 platform truck image 13
Volvo 460 8×2 PALFINGER PK 42002 AÑO 2012 platform truck image 14
Volvo 460 8×2 PALFINGER PK 42002 AÑO 2012 platform truck image 15
Volvo 460 8×2 PALFINGER PK 42002 AÑO 2012 platform truck image 16
Volvo 460 8×2 PALFINGER PK 42002 AÑO 2012 platform truck image 17
Volvo 460 8×2 PALFINGER PK 42002 AÑO 2012 platform truck image 18
Volvo 460 8×2 PALFINGER PK 42002 AÑO 2012 platform truck image 19
Volvo 460 8×2 PALFINGER PK 42002 AÑO 2012 platform truck image 20
Volvo 460 8×2 PALFINGER PK 42002 AÑO 2012 platform truck image 21
Volvo 460 8×2 PALFINGER PK 42002 AÑO 2012 platform truck image 22
Volvo 460 8×2 PALFINGER PK 42002 AÑO 2012 platform truck image 23
Volvo 460 8×2 PALFINGER PK 42002 AÑO 2012 platform truck image 24
Volvo 460 8×2 PALFINGER PK 42002 AÑO 2012 platform truck image 25
Volvo 460 8×2 PALFINGER PK 42002 AÑO 2012 platform truck image 26
Volvo 460 8×2 PALFINGER PK 42002 AÑO 2012 platform truck image 27
Volvo 460 8×2 PALFINGER PK 42002 AÑO 2012 platform truck image 28
Volvo 460 8×2 PALFINGER PK 42002 AÑO 2012 platform truck image 29
Volvo 460 8×2 PALFINGER PK 42002 AÑO 2012 platform truck image 30
Volvo 460 8×2 PALFINGER PK 42002 AÑO 2012 platform truck image 31
Volvo 460 8×2 PALFINGER PK 42002 AÑO 2012 platform truck image 32
Volvo 460 8×2 PALFINGER PK 42002 AÑO 2012 platform truck image 33
Volvo 460 8×2 PALFINGER PK 42002 AÑO 2012 platform truck image 34
1/34
Brand:  Volvo
Model:  460 8×2 PALFINGER PK 42002 AÑO 2012
Type:  platform truck
Year of manufacture:  2012
First registration:  2012-07-04
Mileage:  425,000 km
Location:  Spain Valladolid6350 km from you
Placed on:  Sep 28, 2024
Seller stock ID:  60990
Engine
Euro:  Euro 3
Gearbox
Type:  automatic
Axles
Number of axles:  4
Axle configuration:  8x2
Brakes
ABS: 
Cabin
Air conditioner: 
Autoradio:  CD
Central lock: 
Reverse camera: 
Additional equipment
Central lubrication: 
Loader crane: 
Brand:  Palfinger
Model:  PK 42002
Condition
Condition:  used

More details — Volvo 460 8×2 PALFINGER PK 42002 AÑO 2012 platform truck

Spanish
Modelo Camion: 460 FMX
CAMION GRUA USADO VOLVO FMX 460 ,TRACCION 8x2 (TRIDEM)
AÑO 7/2012
KM 425000
CAMBIO AUTOMATICO
8x2 TRIDEM
ULTIMO EJE ELEVABLE
3 EJES DIRECCIONALES
ELEVALUNAS ELECTRICOS
CAJA 6.4m
PALFINGER PK 42002
6 PROLONGAS HIDRAULICAS
4 PATAS HIDRULICAS
HORAS 5.500 HS DE TOMA DE FUERZA
EXCELENTE ESTADO ¡!! ( PALFINGER PALFINGUER PLAFINGER PLAFINGUER PARFINGUER PARFINGER PK42002 PK42.002 PK 42.002 PK44002 PK 44002
PK44.002 PK 44.002 )
Bluetooth
Calefacción auxiliar
Elevalunas Electricos
Faros LED completos
Ultimo eje direccional
Ultimo eje elevable