Platform trucks
Prices for platform trucks
| Volvo FH 500 | Year of manufacture: 2023, mileage: 1,30,000 km, axle configuration: 8x2, suspension: air | ₹2,91,40,560.68 |
| DAF XF 460 | Year of manufacture: 2016, mileage: 5,20,000 km, fuel: diesel, axle configuration: 4x2 | ₹39,93,336.09 |
| Scania R500 | Year of manufacture: 2019, mileage: 1,70,000 km, axle configuration: 8x4, suspension: air | ₹2,69,82,000.63 |
| DAF CF 85 | Year of manufacture: 2008, mileage: 9,90,000 km, fuel: diesel, axle configuration: 8x2, suspension: spring/air | ₹97,13,520.23 |
| DAF XF 105 | Year of manufacture: 2012, mileage: 6,60,000 - 7,30,000 km, fuel: diesel, axle configuration: 6x2/4x2, suspension: air | ₹23,74,416.06 - ₹85,26,312.20 |
| Volvo FH 540 | Year of manufacture: 2018, mileage: 7,20,000 km, fuel: diesel, axle configuration: 8x4, suspension: air | ₹43,17,120.10 |
| MAN TGA 26 | Year of manufacture: 2007, mileage: 6,80,000 - 8,80,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | ₹41,01,264.10 - ₹59,36,040.14 |
| Scania R420 | Year of manufacture: 2005, mileage: 4,90,000 km, axle configuration: 8x4/6x2, suspension: spring/air | ₹24,82,344.06 - ₹1,40,30,640.33 |
| Volvo FH16 | Year of manufacture: 2014, mileage: 2,40,000 km, fuel: diesel, axle configuration: 8x4, suspension: air | ₹1,83,47,760.43 |




