Mercedes-Benz cargo vans for rent
Search results:
7 ads
Show
7 ads: Mercedes-Benz cargo vans for rent
Filter
Sort:
Placed on
Placed on
Most expensive on top
Least expensive on top
Year of manufacture - new on top
Year of manufacture - old on top
Mileage ⬊
Mileage ⬈
Cargo van
2018
1,43,000 km
Euro 6
Power
163 HP (120 kW)
Fuel
diesel
Number of seats
3
Lemoine GmbH
Contact the seller
Cargo van
2024
700 km
Power
95 HP (69.83 kW)
Fuel
electro
Number of seats
3
UAB Lintrail
Contact the seller
Selling machinery or vehicles?
You can do it with us!
Cargo van
2010
2,78,000 km
Euro 5
Power
163 HP (120 kW)
Fuel
diesel
Load cap.
1,144 kg
Volume
11.26 m³
Number of seats
3
Drive type
Rear-Wheel Drive
Length (type)
L2
Height (type)
H2
M.A.Adami Nutzfahrzeuge & Baumaschinen e.K
Contact the seller
Cargo van
2015
3,24,000 km
Euro 5
Power
163 HP (120 kW)
Fuel
diesel
Load cap.
2,414 kg
Suspension
spring/spring
Number of seats
2
Drive type
Rear-Wheel Drive
M.A.Adami Nutzfahrzeuge & Baumaschinen e.K
Contact the seller
Cargo van
2013
1,85,000 km
Euro 5
Power
163 HP (120 kW)
Fuel
diesel
Load cap.
1,314 kg
Suspension
spring/spring
Number of seats
3
Drive type
Rear-Wheel Drive
Length (type)
L2
Height (type)
H2
M.A.Adami Nutzfahrzeuge & Baumaschinen e.K
Contact the seller
Cargo van
2013
2,90,000 km
Euro 5
Power
163 HP (120 kW)
Fuel
diesel
Load cap.
1,405 kg
Number of seats
3
Drive type
Rear-Wheel Drive
M.A.Adami Nutzfahrzeuge & Baumaschinen e.K
Contact the seller
Cargo van
2014
2,80,000 km
Euro 5
Power
163 HP (120 kW)
Fuel
diesel
Load cap.
1,250 kg
Number of seats
6
Length (type)
L3
Height (type)
H2
M.A.Adami Nutzfahrzeuge & Baumaschinen e.K
Contact the seller
Search results:
7 ads
Show
Prices for Mercedes-Benz cargo vans
| Mercedes-Benz Sprinter 316 | Year of manufacture: 2018, condition: used, mileage: 1,10,000 - 1,80,000 km, fuel: diesel, axle configuration: 4x2 | ₹15,57,863.96 - ₹28,93,175.93 |
| Mercedes-Benz Sprinter 317 | Year of manufacture: 2025, condition: used/new, mileage: 38,000 - 50,000 km, fuel: diesel, axle configuration: 4x2 | ₹34,49,555.92 - ₹48,96,143.89 |
| Mercedes-Benz Sprinter 516 | Year of manufacture: 2017, condition: used, mileage: 2,40,000 km, fuel: diesel, suspension: spring/air | ₹14,46,587.97 |
| Mercedes-Benz Sprinter 314 | Year of manufacture: 2019, condition: used, mileage: 1,20,000 - 1,70,000 km, fuel: diesel, axle configuration: 4x2/4x4 | ₹13,35,311.97 - ₹40,05,935.91 |
| Mercedes-Benz Vito 116 | Year of manufacture: 2025, condition: used, mileage: 7,300 - 16,000 km, fuel: diesel, drive type: Rear/Wheel Drive | ₹30,04,451.93 - ₹44,51,039.90 |
| Mercedes-Benz Vito 114 | Year of manufacture: 2022, condition: used, mileage: 94,000 - 1,20,000 km, fuel: diesel, axle configuration: 4x2 | ₹18,91,691.96 - ₹33,38,279.92 |
| Mercedes-Benz Sprinter 319 | Year of manufacture: 2026, condition: used/new, mileage: 3,000 km, fuel: diesel, axle configuration: 4x4 | ₹55,63,799.87 - ₹66,76,559.84 |
| Mercedes-Benz Sprinter 311 | Year of manufacture: 2021, condition: used, mileage: 1,10,000 - 2,00,000 km, fuel: diesel, axle configuration: 4x2 | ₹16,69,139.96 - ₹23,36,795.95 |
| Mercedes-Benz Sprinter 315 | Year of manufacture: 2022, condition: used, mileage: 1,10,000 - 1,60,000 km, fuel: diesel, axle configuration: 4x2 | ₹7,78,931.98 - ₹35,60,831.92 |






